Login
CHUNKLAND 2025
 
Week 17 FINAL Results - Zurich Classic of New Orleans
Round
1 25 28 In The Cup Novak $1,329,400
T-2 29 8 Gans19 Hojgaard, N* $542,800
T-2 131 9 Mitchell Hill Hojgaard, R $542,800
T-2 74 48 Chunk Caffrey Hojgaard, N $542,800
T-2 44 78 Brandon Tucker Hojgaard, R $542,800
T-2 94 90 Bmetz Hojgaard, N $542,800
T-2 24 100 Aaronjohnson Hojgaard, N $542,800
T-2 36 103 You’re Still Away Hojgaard, N $542,800
T-2 92 121 Bzoer Hojgaard, R $542,800
T-2 119 129 Jake Phillips Hojgaard, R $542,800
T-2 132 150 Putt Buddies Hojgaard, R $542,800
12 83 117 AnnArborTaxMan Thorbjornsen $242,075
13 15 22 Bev Saxe Lower $154,100
T-14 13 5 Soft Mitts Lowry $69,092
T-14 63 6 Dan Malam Lowry $69,092
T-14 27 7 Putter Face Lowry $69,092
T-14 1 15 Weaver Lowry $69,092
T-14 33 16 Stokes Lowry $69,092
T-14 124 18 Hack Attack Lowry $69,092
T-14 38 19 Dcarp24 Lowry $69,092
T-14 2 21 Team Halverson Lowry $69,092
T-14 10 36 Manfred E Krug Lowry $69,092
T-14 110 40 Reider F. Hogan Lowry $69,092
T-14 71 46 Thx4donation Lowry $69,092
T-14 109 50 Peanut Butter Falcon Lowry $69,092
T-14 82 53 Silver Pheasant Lowry $69,092
T-14 67 57 Samone819 Lowry $69,092
T-14 49 58 Bushwood CC Lowry $69,092
T-14 70 59 PWinning Lowry $69,092
T-14 134 60 Madahungarian Hadwin $69,092
T-14 17 61 Servais Lowry $69,092
T-14 11 68 Chris Mullen Lowry $69,092
T-14 102 71 Sean Kenny Lowry $69,092
T-14 129 74 OPA Lowry $69,092
T-14 91 75 BuckeyeDudley Lowry $69,092
T-14 65 83 Grip N Rip Lowry $69,092
T-14 76 86 Pelosi’s Warlocks Lowry $69,092
T-14 60 89 Crosshanded Lowry $69,092
T-14 144 94 Mwalmz20 Lowry $69,092
T-14 53 95 ProntoPup Lowry $69,092
T-14 80 115 Bulldog Garnett $69,092
T-14 108 116 Turbo23 McIlroy $69,092
T-14 85 119 Big Swinging Drivers Taylor, N* $69,092
T-14 56 122 Jack Berndt Lowry $69,092
T-14 68 124 Lefty Gang Golf Club Lowry $69,092
T-14 117 125 Putz Straka $69,092
T-14 58 128 Turk Lowry $69,092
T-14 135 130 BenBoeding Lowry* $69,092
T-14 155 134 Tschulte25 Lowry $69,092
T-14 113 135 PRESSCHECK Lowry $69,092
T-14 148 138 JTS Lowry $69,092
T-14 150 141 Bobber1 Lowry $69,092
T-14 133 148 Turn Dogs Lowry $69,092
T-14 114 154 Smoke Lowry $69,092
T-14 143 155 RRD Lowry $69,092
T-56 4 1 Aburr Mitchell $38,755
T-56 8 2 The Beer Truckers Mitchell $38,755
T-56 54 10 Milf Hunters Mitchell $38,755
T-56 3 20 Toe Wedge Poston $38,755
T-56 62 24 Stoney Poston $38,755
T-56 16 26 J Money Poston* $38,755
T-56 34 29 Grundy Gang Poston $38,755
T-56 107 45 Bwagz Poston $38,755
T-56 142 51 Who’s your caddy? Poston $38,755
T-56 46 55 The Grateful Sned Theegala* $38,755
T-56 69 69 KCsnyder Mitchell $38,755
T-56 37 73 Double Bogey GC Rai $38,755
T-56 23 76 Kevin Wagner Mitchell $38,755
T-56 32 80 Bryan Becker Rai $38,755
T-56 14 81 Team NO Putt Mitchell $38,755
T-56 61 93 TheFinauCntdwn Mitchell $38,755
T-56 121 97 Yoda's Golfers Rai $38,755
T-56 35 98 Lefty Putter Poston $38,755
T-56 104 99 MWagner Mitchell $38,755
T-56 66 101 Zach Brickner Rai $38,755
T-56 139 104 Balls-Deep Poston $38,755
T-56 95 108 Metz Is A Dweeb Mitchell $38,755
T-56 122 110 Tche Rai* $38,755
T-56 127 133 Hamburg Mitchell $38,755
T-56 156 157 RVW's Picks Poston $38,755
T-81 19 12 Nice Par, David. Echavarria $20,700
T-81 90 35 Liam’s Lip-Outs Echavarria $20,700
T-81 26 54 Mike Landbergshouse Echavarria $20,700
T-81 101 106 Darren Loots Greyserman $20,700
T-81 147 126 Terry Tyme Greyserman $20,700
T-86 12 14 TeamBuss Detry $19,228
T-86 84 25 Andy Knodle Detry $19,228
T-86 39 39 Wakefield Detry $19,228
T-86 47 49 MajorMinerPro Detry $19,228
T-86 6 52 Bryan Hartenberg MacIntyre $19,228
T-86 9 56 Brett LaMotte Detry $19,228
T-86 28 64 MarthaEngel Detry $19,228
T-86 31 65 Where's The Spieth? Detry $19,228
T-86 42 92 Michelle Krutzig MacIntyre $19,228
T-86 57 105 Smash Factor Detry $19,228
T-86 125 142 BRutzel39 MacIntyre $19,228
T-86 126 152 Ryan Suess MacIntyre $19,228
T-98 75 4 Safford23 Hoge $18,124
T-98 77 23 RahmsJon Hoge $18,124
T-98 106 37 Payne In Da Membrane Hoge $18,124
T-98 73 38 Bogey Boys Hoge $18,124
T-98 22 41 Pitch Perfect Hoge $18,124
T-98 72 44 Kathy K Hoge* $18,124
T-98 120 63 Louise Pierce Hoge $18,124
T-98 105 67 Koi Hoge* $18,124
T-98 40 77 Kosak Hoge $18,124
T-98 59 107 Dustin McGowan Hoge* $18,124
T-98 123 136 GolfBallSTL Hoge $18,124
T-98 96 139 Dan Beckman Hoge $18,124
T-98 137 147 MacDaddy Hoge $18,124
T-98 153 153 HARTLAND HICKS Hoge $18,124
T-112 55 3 Team Mash VACANT $0
T-112 111 11 Nowwatchthisdrive! Kitayama $0
T-112 43 13 Max Marion Kitayama $0
T-112 7 17 John Saxe Kitayama $0
T-112 48 27 DJWILS Kitayama $0
T-112 50 30 TaylorSeck Kitayama $0
T-112 78 31 Brent M Kitayama $0
T-112 87 32 Long Drinkers Kitayama $0
T-112 30 33 Hey Howya Doin Bud VACANT $0
T-112 136 34 Zkrunk03 Kitayama $0
T-112 79 42 Linneman Kitayama $0
T-112 18 43 Frank Kitayama $0
T-112 51 47 Just For Fun VACANT $0
T-112 20 62 Foxcatcher Kitayama $0
T-112 88 66 Rlittlemeyer33 Kitayama $0
T-112 5 70 Nate Urfer Kitayama $0
T-112 45 72 Barrios Moore, T $0
T-112 99 79 Lafferty, Daniel VACANT $0
T-112 41 82 Team Morris NO SHOW $0
T-112 130 84 Wasteland Kitayama $0
T-112 21 85 Gleason Bhatia $0
T-112 118 87 BIGDONLITTLEMEYER Kitayama $0
T-112 128 88 ChunkyMonkey495 Fitzpatrick, A $0
T-112 64 91 Jimmy Woods Dahmen* $0
T-112 116 96 YDontYouJustGoHome VACANT $0
T-112 81 102 Blender Kitayama $0
T-112 86 109 Pretty Sick Chubbs Kitayama $0
T-112 52 111 Timothy D Hogan Ghim $0
T-112 146 112 Tour Rat VACANT $0
T-112 89 113 Raiders Higgo $0
T-112 112 114 Sean Combs Golf & Racquet Club Kitayama $0
T-112 154 118 Kenny Fantasy Golf Bhatia $0
T-112 149 120 Gifford Golf Club VACANT $0
T-112 T-157 123 Steffanie Simmons VACANT $0
T-112 98 127 SPARTY HATER Kitayama $0
T-112 100 131 DSL Morikawa $0
T-112 103 132 Sarge VACANT $0
T-112 145 137 MILFslayer NO SHOW $0
T-112 97 140 JakeSummers VACANT $0
T-112 151 143 Justin Arseneau Fitzpatrick, M $0
T-112 140 144 Hot Head Harry VACANT $0
T-112 138 145 Tin Cup NO SHOW $0
T-112 93 146 Cameron Tucker Young, Car $0
T-112 115 149 Roy McAvoy VACANT $0
T-112 141 151 Shawn Claymen Morikawa $0
T-112 152 156 MCDC Offseason VACANT $0
T-112 T-157 158 Big Balls Mcgraw VACANT $0