Login
CHUNKLAND 2025
 
Statistics are through week 32 FedEx St. Jude Invitational.
1 Aburr Gold Trophy 3 4 0 8 1 129 47 3 31 26 $21,274,197 SC LC
2 The Beer Truckers Silver Medal 4 1 1 9 1 118 47 3 32 28 $18,960,879 SC LC
3 Team Mash Bronze Medal 4 4 0 8 1 125 55 3 28 26 $17,995,828 SC LC
4 Safford23 3 3 0 8 1 117 41 2 32 29 $17,801,619 SC LC
5 Soft Mitts Golf Ball 4 2 0 7 1 137 46 3 31 27 $17,661,614 SC LC
6 Dan Malam Golf Ball 3 4 0 9 1 128 41 3 32 31 $17,424,075 SC LC
7 Putter Face 5 1 1 8 1 119 51 3 30 26 $16,773,152 SC LC
8 Gans19 2 4 0 8 1 129 50 2 32 25 $16,213,311 SC LC
9 Mitchell Hill 2 3 0 6 1 121 60 2 32 25 $15,688,656 SC LC
10 Milf Hunters 2 2 0 6 1 137 51 2 32 29 $15,205,053 SC LC
11 Nowwatchthisdrive! 2 1 0 6 1 125 61 2 27 21 $14,651,363 SC LC
12 Nice Par, David. 2 1 0 5 1 144 58 2 32 27 $14,617,907 SC LC
13 Max Marion 5 1 0 7 1 154 72 3 25 18 $14,564,682 SC LC
14 TeamBuss 2 3 1 10 1 136 37 1 32 29 $14,475,892 SC LC
15 Weaver Golf Ball 2 3 0 6 1 136 51 2 31 25 $14,257,023 SC LC
16 Stokes 2 2 0 6 1 141 58 2 27 26 $14,041,135 SC LC
17 John Saxe 2 2 0 6 1 146 68 2 30 21 $13,991,432 SC LC
18 Hack Attack Golf Ball 3 1 1 6 1 129 60 2 30 24 $13,379,044 SC LC
19 Dcarp24 2 3 0 6 1 125 50 1 32 25 $13,291,167 SC LC
20 Toe Wedge 4 1 0 5 1 138 58 2 32 24 $13,265,062 SC LC
21 Team Halverson 3 1 0 7 1 154 46 2 31 27 $13,236,848 SC LC
22 Bev Saxe 2 0 1 5 1 123 56 2 32 25 $13,075,878 SC LC
23 RahmsJon 2 1 1 7 1 141 47 1 31 29 $13,012,974 SC LC
24 Stoney 1 1 1 5 1 125 58 1 31 25 $12,895,810 SC LC
25 Andy Knodle 1 3 0 8 1 136 50 1 32 27 $12,847,205 SC LC
26 J Money 2 1 0 4 1 114 53 2 31 24 $12,784,260 SC LC
27 DJWILS 1 1 0 5 1 114 48 1 32 29 $12,569,852 SC LC
28 In The Cup 1 3 0 8 1 138 43 1 30 28 $12,462,369 SC LC
29 Grundy Gang 2 2 0 5 1 154 50 1 30 27 $12,327,656 SC LC
30 TaylorSeck 2 2 1 7 1 137 65 1 31 23 $12,321,979 SC LC
31 Brent M 1 1 1 5 1 132 58 1 32 28 $12,245,356 SC LC
32 Long Drinkers 1 0 1 3 1 121 58 1 30 23 $12,128,284 SC LC
33 Hey Howya Doin Bud 2 1 0 3 1 146 68 2 24 21 $12,055,402 SC LC
34 Zkrunk03 2 0 0 4 1 125 58 2 32 26 $11,762,953 SC LC
35 Liam’s Lip-Outs 1 1 0 3 1 127 60 1 31 23 $11,671,499 SC LC
36 Manfred E Krug 3 0 1 7 1 144 53 2 32 27 $11,518,088 SC LC
37 Payne In Da Membrane 1 1 1 5 1 138 61 1 32 24 $11,416,511 SC LC
38 Bogey Boys 1 2 0 4 1 138 54 1 31 27 $11,397,612 SC LC
39 Wakefield 0 3 0 6 2 136 49 0 32 30 $11,203,681 SC LC
40 Reider F. Hogan 3 1 0 7 1 125 52 2 32 24 $11,137,783 SC LC
41 Pitch Perfect 1 3 0 5 1 123 53 0 32 27 $11,067,959 SC LC
42 Linneman 2 2 0 4 1 137 57 1 31 24 $11,011,822 SC LC
43 Frank 1 1 0 3 1 136 62 1 32 25 $10,987,509 SC LC
44 Kathy K 1 3 0 5 1 136 58 1 32 27 $10,880,533 SC LC
45 Bwagz 1 1 1 6 1 144 56 1 32 28 $10,815,245 SC LC
46 Thx4donation 2 1 0 4 1 146 68 1 29 21 $10,800,239 SC LC
47 Just For Fun 2 0 0 3 1 141 58 1 31 28 $10,786,356 SC LC
48 Chunk Caffrey 3 2 1 7 1 136 71 2 31 22 $10,636,838 SC LC
49 MajorMinerPro 1 3 0 5 1 138 58 1 30 26 $10,510,386 SC LC
50 Peanut Butter Falcon 1 1 0 4 1 137 74 1 24 18 $10,494,794 SC LC
51 Who’s your caddy? 2 2 0 4 1 133 60 2 32 28 $10,491,652 SC LC
52 Bryan Hartenberg 1 3 0 5 1 133 53 1 32 28 $10,385,606 SC LC
53 Silver Pheasant 1 3 0 4 1 141 66 1 31 24 $10,315,145 SC LC
54 Mike Landbergshouse 2 1 0 5 1 121 55 1 32 25 $10,140,094 SC LC
55 The Grateful Sned 2 2 0 5 1 143 67 1 30 22 $10,111,994 SC LC
56 Brett LaMotte 1 1 0 4 1 141 57 1 31 27 $9,985,151 SC LC
57 Samone819 1 3 0 5 1 123 62 0 32 22 $9,902,221 SC LC
58 Bushwood CC 2 0 1 4 1 154 59 1 30 25 $9,862,615 SC LC
59 PWinning 0 4 0 5 2 129 50 0 31 26 $9,712,096 SC LC
60 Madahungarian 1 0 0 3 1 132 59 1 31 24 $9,683,222 SC LC
61 Servais 1 0 0 3 1 125 62 1 32 24 $9,672,040 SC LC
62 Foxcatcher 1 1 1 3 1 140 62 1 31 26 $9,634,744 SC LC
63 Louise Pierce 1 3 1 7 1 132 62 1 32 25 $9,521,249 SC LC
64 MarthaEngel 1 1 1 4 1 149 68 1 27 22 $9,362,387 SC LC
65 Where's The Spieth? 1 1 0 3 1 144 79 1 24 18 $9,341,234 SC LC
66 Rlittlemeyer33 1 1 0 4 1 138 60 1 29 26 $9,303,165 SC LC
67 Koi 1 1 0 4 1 152 67 1 31 22 $9,296,819 SC LC
68 Chris Mullen 2 2 0 5 1 144 56 1 32 25 $9,268,749 SC LC
69 KCsnyder 1 0 0 4 1 138 68 1 27 22 $9,182,481 SC LC
70 Nate Urfer 2 2 0 4 1 137 72 1 28 20 $9,097,576 SC LC
71 Sean Kenny 1 1 0 3 1 129 64 1 30 24 $8,994,813 SC LC
72 Barrios 2 1 1 4 1 154 70 1 27 22 $8,948,464 SC LC
73 Double Bogey GC 1 1 1 3 1 146 68 1 26 22 $8,941,800 SC LC
74 OPA 1 1 0 3 1 129 55 1 32 27 $8,937,148 SC LC
75 BuckeyeDudley 0 2 1 5 2 141 59 0 26 23 $8,909,231 SC LC
76 Kevin Wagner 1 1 0 4 1 129 65 1 31 24 $8,890,239 SC LC
77 Kosak 0 3 0 4 2 129 54 0 30 25 $8,841,124 SC LC
78 Brandon Tucker 1 3 0 4 1 141 70 0 23 22 $8,790,777 SC LC
79 Lafferty, Daniel 1 2 0 3 1 125 67 1 30 22 $8,786,931 SC LC
80 Bryan Becker 0 4 1 7 2 129 49 0 30 26 $8,649,709 SC LC
81 Team NO Putt 3 1 0 5 1 141 69 1 30 24 $8,609,459 SC LC
82 Team Morris 1 3 1 6 1 125 48 0 31 29 $8,582,257 SC LC
83 Grip N Rip 0 4 0 7 2 125 57 0 32 27 $8,579,179 SC LC
84 Wasteland 0 2 0 5 2 118 53 0 32 27 $8,574,290 SC LC
85 Gleason 2 3 0 6 1 154 68 1 28 20 $8,554,027 SC LC
86 Pelosi’s Warlocks 0 1 0 3 2 138 62 0 28 24 $8,508,282 SC LC
87 BIGDONLITTLEMEYER 1 1 1 4 1 148 69 1 32 26 $8,492,509 SC LC
88 ChunkyMonkey495 3 0 0 4 1 129 68 1 29 24 $8,488,069 SC LC
89 Crosshanded 1 3 1 5 1 144 54 1 32 25 $8,465,839 SC LC
90 Bmetz 1 4 0 5 1 131 56 1 31 27 $8,369,155 SC LC
91 Jimmy Woods 0 0 0 2 4 141 50 0 30 27 $8,283,208 SC LC
92 Michelle Krutzig 1 2 0 5 1 121 60 0 31 26 $8,230,703 SC LC
93 TheFinauCntdwn 0 3 0 6 2 146 61 0 30 25 $8,085,776 SC LC
94 Mwalmz20 1 0 1 4 1 149 67 1 30 26 $8,071,054 SC LC
95 ProntoPup 0 3 0 5 2 136 53 0 31 30 $8,046,707 SC LC
96 YDontYouJustGoHome 0 1 0 4 2 138 74 0 22 18 $8,042,151 SC LC
97 Yoda's Golfers 1 2 0 6 1 134 62 0 22 20 $7,989,303 SC LC
98 Lefty Putter 1 2 0 6 1 137 62 1 32 26 $7,894,515 SC LC
99 MWagner 2 1 1 5 1 109 53 1 32 30 $7,807,023 SC LC
100 Aaronjohnson 1 3 0 5 1 141 69 1 32 25 $7,704,711 SC LC
101 Zach Brickner 1 1 1 4 1 143 61 0 32 29 $7,702,210 SC LC
102 Blender 0 1 0 4 2 134 68 0 32 26 $7,679,995 SC LC
103 You’re Still Away 1 1 0 3 1 143 67 1 31 27 $7,583,519 SC LC
104 Balls-Deep 2 1 0 4 1 141 56 1 27 25 $7,445,944 SC LC
105 Smash Factor 1 1 1 6 1 130 54 0 31 27 $7,437,069 SC LC
106 Darren Loots 0 5 1 7 2 138 63 0 32 23 $7,314,188 SC LC
107 Dustin McGowan 1 1 1 5 1 122 62 0 29 26 $7,231,301 SC LC
108 Metz Is A Dweeb 0 2 0 4 2 138 62 0 32 24 $7,198,036 SC LC
109 Pretty Sick Chubbs 0 2 0 3 2 141 68 0 30 25 $7,141,837 SC LC
110 Tche 0 1 0 4 2 129 59 0 31 24 $7,015,489 SC LC
111 Timothy D Hogan 0 2 0 3 2 132 62 0 32 26 $6,872,238 SC LC
112 Tour Rat 1 1 0 2 1 146 98 1 8 7 $6,727,247 SC LC
113 Raiders 0 2 1 6 2 152 57 0 32 28 $6,723,728 SC LC
114 Sean Combs Golf & Racquet Club 0 2 0 3 2 127 64 0 31 24 $6,639,110 SC LC
115 Bulldog 0 3 1 4 2 125 57 0 32 26 $6,557,681 SC LC
116 Turbo23 1 1 0 5 1 128 56 0 30 26 $6,554,837 SC LC
117 AnnArborTaxMan 2 2 0 6 1 141 62 0 32 23 $6,494,882 SC LC
118 Kenny Fantasy Golf 1 0 0 1 1 146 93 1 13 9 $6,413,919 SC LC
119 Big Swinging Drivers 0 2 0 5 2 143 56 0 29 28 $6,372,047 SC LC
120 Gifford Golf Club 1 1 0 5 1 141 67 1 29 22 $6,353,044 SC LC
121 Bzoer 0 2 1 4 2 138 63 0 32 27 $6,271,649 SC LC
122 Jack Berndt 0 3 0 6 2 141 61 0 31 24 $6,247,760 SC LC
123 Steffanie Simmons 1 0 0 2 1 146 90 1 15 11 $6,236,145 SC LC
124 Lefty Gang Golf Club 1 1 0 4 1 129 60 0 31 28 $6,154,153 SC LC
125 Putz 0 0 0 2 9 141 61 0 32 26 $6,136,640 SC LC
126 Terry Tyme 1 0 0 1 1 146 84 1 23 20 $6,131,747 SC LC
127 SPARTY HATER 1 0 0 1 1 134 64 0 32 26 $5,896,748 SC LC
128 Turk 1 1 0 3 1 133 68 0 31 26 $5,886,854 SC LC
129 Jake Phillips 0 2 1 5 2 129 71 0 28 22 $5,882,810 SC LC
130 BenBoeding 1 0 1 2 1 121 69 1 32 25 $5,818,974 SC LC
131 DSL 0 1 1 3 2 137 66 0 32 26 $5,723,611 SC LC
132 Sarge 0 1 0 2 2 154 67 0 25 22 $5,655,126 SC LC
133 Hamburg 0 3 0 5 2 135 66 0 26 24 $5,455,636 SC LC
134 Tschulte25 1 0 0 2 1 144 90 1 15 12 $5,301,940 SC LC
135 PRESSCHECK 0 1 0 3 2 135 63 0 31 27 $5,227,027 SC LC
136 GolfBallSTL 0 3 0 4 2 135 73 0 31 23 $5,218,364 SC LC
137 MILFslayer 3 0 0 3 1 146 82 1 16 13 $5,131,813 SC LC
138 JTS 0 1 0 2 2 130 74 0 29 23 $5,059,018 SC LC
139 Dan Beckman 0 1 0 2 2 137 72 0 32 20 $5,058,226 SC LC
140 JakeSummers 0 0 0 2 7 158 93 0 15 12 $5,038,304 SC LC
141 Bobber1 1 1 0 4 1 125 59 0 30 25 $5,034,571 SC LC
142 BRutzel39 0 2 0 3 2 146 88 0 21 11 $5,008,893 SC LC
143 Justin Arseneau 0 0 0 1 9 138 65 0 32 25 $4,696,196 SC LC
144 Hot Head Harry 0 2 0 3 2 151 85 0 20 17 $4,661,725 SC LC
145 Tin Cup 0 0 0 2 5 136 76 0 23 19 $4,598,423 SC LC
146 Cameron Tucker 0 1 0 2 2 141 89 0 14 11 $4,324,084 SC LC
147 MacDaddy 0 1 1 3 2 137 78 0 24 19 $4,183,884 SC LC
148 Turn Dogs 0 0 0 1 5 138 72 0 28 22 $4,120,600 SC LC
149 Roy McAvoy 0 1 0 2 2 137 67 0 30 27 $4,089,302 SC LC
150 Putt Buddies 1 1 0 3 1 144 97 0 12 9 $3,954,463 SC LC
151 Shawn Claymen 0 0 0 0 12 143 80 0 32 20 $3,886,980 SC LC
152 Ryan Suess 0 2 0 2 2 138 74 0 31 23 $3,863,456 SC LC
153 HARTLAND HICKS 1 1 0 3 1 142 80 0 27 24 $3,723,691 SC LC
154 Smoke 0 0 0 0 14 146 83 0 18 16 $3,554,774 SC LC
155 RRD 0 1 0 2 2 138 84 0 21 15 $3,404,021 SC LC
156 MCDC Offseason 0 0 0 2 4 147 87 0 19 14 $2,586,270 SC LC
157 RVW's Picks 0 0 0 1 5 138 91 0 20 15 $2,004,050 SC LC
158 Big Balls Mcgraw Season Last PlacePoopPoop 0 0 0 0 69 154 117 0 2 1 $22,646 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL