Login
CHUNKLAND 2026
 
Statistics are through week 1 Sony Open in Hawaii.
T-1 Landberg 1 0 0 1 1 1 1 1 1 1 $1,638,000 SC LC
T-1 My Fingers Hurt 1 0 0 1 1 1 1 1 1 1 $1,638,000 SC LC
T-1 Roy McAvoy 1 0 0 1 1 1 1 1 1 1 $1,638,000 SC LC
T-4 Britta G 0 0 0 1 4 4 4 0 1 1 $409,500 SC LC
T-4 Putt Pirates 0 0 0 1 4 4 4 0 1 1 $409,500 SC LC
T-4 TaylorSeck 0 0 0 1 4 4 4 0 1 1 $409,500 SC LC
T-4 Tour Rat 0 0 0 1 4 4 4 0 1 1 $409,500 SC LC
T-8 Bulldog 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 In The Cup 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 JTS 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 Justin Arseneau 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 Okay Shankapotamus 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 TeamGilman 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 Turk 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-8 Weaver 0 0 0 1 8 8 8 0 1 1 $287,105 SC LC
T-16 Aburr 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Bearman 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Bmetz 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Jake Phillips 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Just For Fun 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 MarthaEngel 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Sean Combs Golf & Racquet Club 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 ShazeOnEm 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Thx4donation 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Tschulte25 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Turbo23 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Turn Dogs 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 Wasteland 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-16 YDontYouJustGoHome 0 0 0 0 16 16 16 0 1 1 $220,675 SC LC
T-30 Bogey Boys 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Chunk Caffrey 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Dan Beckman 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Dan Malam 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Dcferreira 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Dustin McGowan 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Frank 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Gans19 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 J Money 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Liam’s Lip-Outs 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Long Drinkers 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 MajorMinerPro 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Mitchell Hill 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Nice Par, David. 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Putz 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Sarge 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Shawn Claymen 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Tanbro 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-30 Tee It Up 0 0 0 0 30 30 30 0 1 1 $163,042 SC LC
T-49 Boats N Hoes 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 BuckeyeDudley 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Chris Mullen 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 ChunkyMonkey495 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Foxcatcher 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Gleason 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 GOAT Doctor 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Grundy Gang 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Gwagner 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 HARTLAND HICKS 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Hot Head Harry 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Jimmy Woods 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Koi 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Kosak 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Lefty Gang Golf Club 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Linneman 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Manfred E Krug 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 MizunoPro92 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Mwalmz20 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 OPA 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Pitch Perfect 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 RahmsJon 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 RRD 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Ryan Suess 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Servais 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Stoney 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Tche 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Team Mash 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 The Beer Truckers 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 The Grateful Sned 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 The Green Team 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Toe Wedge 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-49 Zach Brickner 0 0 0 0 49 49 49 0 1 1 $111,839 SC LC
T-82 Andy Knodle 0 0 0 0 82 82 82 0 1 1 $72,475 SC LC
T-82 BenBoeding 0 0 0 0 82 82 82 0 1 1 $72,475 SC LC
T-82 Bwagz 0 0 0 0 82 82 82 0 1 1 $72,475 SC LC
T-82 Expert Of Hole 19 0 0 0 0 82 82 82 0 1 1 $72,475 SC LC
T-82 Kathykil 0 0 0 0 82 82 82 0 1 1 $72,475 SC LC
T-82 Zkrunk03 0 0 0 0 82 82 82 0 1 1 $72,475 SC LC
T-88 #Mulligans 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Brent M 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Charlie A 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 ChiChiRohrsreguez 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Crash Out Cash Out 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Crosshanded 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Dcarp24 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Double Bogey GC 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Gifford Golf Club 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 GolfBallSTL 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Hack Attack 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Happy Place 445 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Joel Beining 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 KCsnyder 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Lafferty, Daniel 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Louise Pierce 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Madahungarian 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 MCDC Offseason 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Michelle Krutzig 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Pretty Sick Chubbs 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 PWinning 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Raiders 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Rlittlemeyer33 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 RVW's Picks 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Samone819 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Sean Kenny 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Smash Factor 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Soft Mitts 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 SPARTY HATER 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 Stokes 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-88 You’re Still Away 0 0 0 0 88 88 88 0 1 1 $31,522 SC LC
T-119 Breakfast Balls 0 0 0 0 119 119 119 0 1 1 $22,404 SC LC
T-119 Pboeding 0 0 0 0 119 119 119 0 1 1 $22,404 SC LC
T-119 Putter Face 0 0 0 0 119 119 119 0 1 1 $22,404 SC LC
T-119 Steffanie Simmons 0 0 0 0 119 119 119 0 1 1 $22,404 SC LC
T-119 TheFinauCntdwn 0 0 0 0 119 119 119 0 1 1 $22,404 SC LC
T-124 Bye Bye Birdie 0 0 0 0 124 124 124 0 1 1 $20,930 SC LC
T-124 Cameron Tucker 0 0 0 0 124 124 124 0 1 1 $20,930 SC LC
T-124 MWagner 0 0 0 0 124 124 124 0 1 1 $20,930 SC LC
T-124 SnakeyB 0 0 0 0 124 124 124 0 1 1 $20,930 SC LC
T-128 PRESSCHECK 0 0 0 0 128 128 128 0 1 1 $19,929 SC LC
T-128 Reider F. Hogan 0 0 0 0 128 128 128 0 1 1 $19,929 SC LC
T-130 Aaronjohnson 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 AnnArborTaxMan 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Balls Out 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Balls-Deep 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Bamse 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Barrios 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Big Balls Mcgraw 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Big Swinging Drivers 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 BIGDONLITTLEMEYER 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Blender 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Bobber1 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Bornado 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Brandon Tucker 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Brizbane’s Bogeymen 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 BRutzel39 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Bryan Becker 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Bushwood CC 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Bzoer 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 ChiChiRohrs 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Darren Loots 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 DJWILS 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Dobes 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Erik Odqvist 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Fairways Only 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Garrett Skinner 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Grip N Rip 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Guz 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Hamburg 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Jack Berndt 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 JakeSummers 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 John Saxe 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Kenny Fantasy Golf 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Kevin Wagner 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Lefty Putter 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Lords Of Chunktown 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 MacDaddy 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Macfeury 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Max Marion 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Metz Is A Dweeb 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Mike Landbergshouse 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 MILFslayer 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Nate Urfer 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Nowwatchthisdrive! 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Old Stiff Shaft 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Peanut Butter Falcon 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Pelosi’s Warlocks 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 PMoney 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 ProntoPup 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Putt Buddies 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Rei 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Safford23 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 SharpSet 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Ship Happens 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Silver Pheasant 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Smoke 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Sneaky Short 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Sully 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Team Halverson 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Team Jonesy 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Team Morris 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Team NO Putt 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 TeamBuss 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Terry Tyme 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Timmy2Tone 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Tin Cup 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Wakefield 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Where's The Spieth? 0 0 0 0 130 130 130 0 0 0 $0 SC LC
T-130 Who’s your caddy? 0 0 0 0 130 130 130 0 1 0 $0 SC LC
T-130 Yoda's Golfers 0 0 0 0 130 130 130 0 0 0 $0 SC LC
199 Dr. Phil’s Team 0 0 0 0 0 0 0 0 0 0 $0 SC LC
200 Club Length Matters 0 0 0 0 0 0 0 0 0 0 $0 SC LC
201 Cut Line Menace 0 0 0 0 0 0 0 0 0 0 $0 SC LC
202 Sumdawg91 0 0 0 0 0 0 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL