Login
CHUNKLAND 2026
 
Statistics are through week 9 THE PLAYERS Championship.
1 Roy McAvoy 2 0 0 3 1 97 39 2 9 9 $7,762,010 SC LC
2 Tche 1 0 0 2 1 132 48 1 9 9 $6,995,163 SC LC
3 TaylorSeck 1 1 0 3 1 167 61 1 9 8 $6,393,715 SC LC
4 Steamy202 1 0 0 2 1 199 90 1 7 6 $6,192,720 SC LC
5 Nate Urfer 1 0 1 3 1 140 78 1 9 7 $6,010,299 SC LC
6 Aburr 1 0 0 2 1 152 75 1 9 7 $6,007,285 SC LC
7 Peanut Butter Falcon Golf Ball 2 0 0 2 1 182 77 1 8 6 $5,987,400 SC LC
8 Toe Wedge 1 0 0 2 1 140 74 1 9 8 $5,928,429 SC LC
9 Guz 1 0 0 1 1 130 79 1 9 8 $5,608,800 SC LC
10 Gifford Golf Club 1 1 0 3 1 88 34 0 9 9 $5,414,401 SC LC
11 ChunkyMonkey495 1 0 0 1 1 167 84 1 9 8 $5,182,038 SC LC
12 Gwagner 1 1 0 3 1 154 57 0 9 9 $4,860,673 SC LC
13 Putz 0 1 0 2 2 130 47 0 9 9 $4,496,392 SC LC
14 Rlittlemeyer33 1 0 0 1 1 152 87 1 9 8 $4,480,084 SC LC
15 Bearman 1 1 0 3 1 140 54 0 9 8 $4,349,345 SC LC
16 You’re Still Away 2 0 1 3 1 166 62 1 9 8 $4,169,930 SC LC
17 Big Balls Mcgraw 1 0 0 2 1 182 80 0 5 5 $3,904,850 SC LC
18 MILFslayer 0 0 0 1 9 154 82 0 9 7 $3,898,230 SC LC
19 Hack Attack 2 0 0 2 1 154 70 1 9 8 $3,823,980 SC LC
20 Bogey Boys 1 0 1 3 1 125 52 0 9 9 $3,783,382 SC LC
21 Bzoer 0 1 1 3 2 152 89 0 9 6 $3,677,067 SC LC
22 Team NO Putt 0 1 0 1 2 180 78 0 9 7 $3,664,723 SC LC
23 My Fingers Hurt 2 0 0 3 1 137 55 1 9 8 $3,644,899 SC LC
24 Frank 1 0 0 2 1 130 43 0 9 9 $3,625,822 SC LC
25 KCsnyder 1 0 0 2 1 177 85 0 9 7 $3,611,572 SC LC
26 PRESSCHECK 0 1 0 2 2 128 66 0 9 9 $3,594,497 SC LC
27 Grundy Gang 0 0 0 2 4 151 57 0 9 8 $3,506,729 SC LC
28 Gleason 2 0 0 2 1 147 51 0 9 9 $3,475,302 SC LC
29 The Green Team 1 0 0 2 1 117 53 0 9 9 $3,464,463 SC LC
30 DJWILS 1 0 0 2 1 130 57 0 9 8 $3,442,250 SC LC
31 Terry Tyme 0 0 0 2 4 151 66 0 9 7 $3,395,210 SC LC
32 Ship Happens 0 1 0 1 2 148 67 0 9 7 $3,366,864 SC LC
33 Sean Combs Golf & Racquet Club 0 0 0 1 4 151 52 0 9 8 $3,331,465 SC LC
34 GOAT Doctor 0 0 0 2 4 140 74 0 9 8 $3,318,189 SC LC
35 SharpSet 1 0 0 2 1 147 71 0 9 8 $3,311,107 SC LC
36 Pitch Perfect 0 0 0 1 6 137 50 0 9 8 $3,300,314 SC LC
37 Darren Loots 1 0 0 2 1 167 85 1 9 6 $3,297,776 SC LC
38 Tanbro 1 0 0 1 1 147 65 1 9 9 $3,277,693 SC LC
39 Kosak 0 1 0 2 2 130 52 0 9 9 $3,240,499 SC LC
40 SPARTY HATER 1 0 1 2 1 140 71 0 9 7 $3,236,802 SC LC
41 Samone819 1 0 1 3 1 167 65 0 9 7 $3,236,381 SC LC
42 Tee It Up 1 1 0 2 1 102 54 0 9 9 $3,196,467 SC LC
43 Nowwatchthisdrive! 1 0 0 2 1 130 60 0 8 8 $3,184,334 SC LC
44 Jimmy Woods 0 0 0 1 4 140 56 0 9 8 $3,127,859 SC LC
45 Bwagz 0 0 0 1 10 140 75 0 9 7 $3,063,215 SC LC
46 Silver Pheasant 0 0 1 1 3 152 71 0 9 7 $3,042,160 SC LC
47 Landberg 1 0 0 1 1 167 83 1 9 6 $3,018,649 SC LC
48 SnakeyB 0 0 0 1 4 154 72 0 9 9 $2,953,870 SC LC
49 Boats N Hoes 1 0 0 2 1 162 66 0 9 8 $2,929,079 SC LC
50 The Beer Truckers 0 1 0 2 2 148 77 0 8 7 $2,926,264 SC LC
51 PWinning 0 0 0 2 4 152 59 0 9 8 $2,919,457 SC LC
52 Thx4donation 0 0 1 1 3 133 58 0 9 9 $2,913,452 SC LC
53 Gans19 0 0 1 1 3 137 56 0 9 8 $2,898,278 SC LC
54 In The Cup 0 0 1 2 3 148 56 0 8 7 $2,878,893 SC LC
55 Shawn Claymen 0 1 0 2 2 148 64 0 8 8 $2,833,622 SC LC
56 Bye Bye Birdie 2 0 0 2 1 154 77 0 9 9 $2,832,648 SC LC
57 Putter Face 1 0 0 2 1 152 72 0 9 8 $2,830,484 SC LC
58 RRD 0 1 0 1 2 177 85 0 9 8 $2,828,448 SC LC
59 Foxcatcher 0 0 1 1 3 140 62 0 9 8 $2,817,508 SC LC
60 Bulldog 0 0 0 3 4 133 56 0 9 9 $2,786,810 SC LC
61 Metz Is A Dweeb 1 0 0 1 1 152 70 0 9 7 $2,774,075 SC LC
62 J Money 1 0 0 1 1 137 60 0 9 8 $2,762,226 SC LC
63 Okay Shankapotamus 0 0 0 2 4 140 74 0 9 8 $2,753,769 SC LC
64 BuckeyeDudley 0 0 0 1 8 152 55 0 8 7 $2,735,214 SC LC
65 Andy Knodle 0 1 0 1 2 152 80 0 9 8 $2,725,905 SC LC
66 Zach Brickner 1 0 0 1 1 140 69 0 9 8 $2,698,539 SC LC
67 Club Length Matters 0 0 0 0 13 200 67 0 8 7 $2,698,260 SC LC
68 GolfBallSTL 1 0 0 1 1 140 85 1 9 8 $2,663,442 SC LC
69 Chris Mullen 0 0 0 2 4 125 57 0 9 9 $2,657,394 SC LC
70 Wasteland 0 0 0 0 13 126 56 0 9 9 $2,640,998 SC LC
71 ShazeOnEm 0 0 0 0 13 92 51 0 9 9 $2,599,503 SC LC
72 MizunoPro92 0 0 0 2 4 154 69 0 9 8 $2,555,739 SC LC
73 Who’s your caddy? 0 0 0 1 4 130 67 0 9 8 $2,549,455 SC LC
74 Long Drinkers 1 0 0 1 1 140 65 0 8 8 $2,524,311 SC LC
75 Hot Head Harry 1 0 0 2 1 152 68 0 9 6 $2,515,217 SC LC
76 Charlie A 0 0 0 1 4 148 66 0 9 8 $2,508,505 SC LC
77 Smash Factor 0 0 1 1 3 167 76 0 9 8 $2,500,212 SC LC
78 Reider F. Hogan 1 0 0 1 1 168 76 0 8 7 $2,471,269 SC LC
79 Big Swinging Drivers 0 0 0 1 6 167 87 0 7 6 $2,468,644 SC LC
80 Turbo23 0 0 1 2 3 147 82 0 9 8 $2,461,912 SC LC
81 Brent M 1 0 0 1 1 151 92 1 9 6 $2,438,676 SC LC
82 Cameron Tucker 0 0 0 1 8 148 59 0 9 8 $2,394,337 SC LC
83 Bobber1 0 0 0 1 4 130 78 0 9 8 $2,386,480 SC LC
84 Team Mash 0 0 0 0 13 140 64 0 9 8 $2,368,459 SC LC
85 Double Bogey GC 1 0 0 1 1 168 80 0 8 8 $2,356,962 SC LC
86 Old Stiff Shaft 0 0 0 0 19 146 72 0 9 8 $2,348,367 SC LC
87 Linneman 0 0 0 1 6 140 74 0 9 8 $2,326,709 SC LC
88 Putt Pirates 0 0 0 2 4 137 70 0 9 8 $2,322,352 SC LC
89 Ryan Suess 0 0 0 1 6 138 81 0 9 9 $2,317,949 SC LC
90 AnnArborTaxMan 0 0 0 1 8 140 74 0 9 6 $2,285,520 SC LC
91 Expert Of Hole 19 1 0 0 1 1 154 69 0 9 9 $2,243,130 SC LC
92 John Saxe 1 0 0 2 1 151 85 0 9 7 $2,239,229 SC LC
93 Chunk Caffrey 0 0 0 0 13 154 82 0 9 9 $2,225,978 SC LC
94 Justin Arseneau 0 0 0 2 4 168 83 0 9 6 $2,216,775 SC LC
95 Michelle Krutzig 1 0 0 1 1 167 87 0 9 6 $2,207,992 SC LC
96 Weaver 0 0 0 1 8 140 69 0 8 8 $2,203,495 SC LC
97 RVW's Picks 0 0 0 1 4 147 68 0 9 9 $2,200,484 SC LC
98 Sean Kenny 0 0 0 0 15 148 81 0 8 7 $2,192,539 SC LC
99 Jake Phillips 0 0 0 0 13 102 52 0 9 9 $2,187,974 SC LC
100 TeamBuss 0 0 0 1 8 130 63 0 9 8 $2,172,635 SC LC
101 Britta G 0 0 0 2 4 140 73 0 9 8 $2,117,271 SC LC
102 Fairways Only 0 0 0 0 15 140 75 0 9 8 $2,087,519 SC LC
103 Mitchell Hill 0 0 1 1 3 167 87 0 9 7 $2,079,190 SC LC
104 Nice Par, David. 0 0 0 0 13 148 80 0 9 7 $2,054,232 SC LC
105 Safford23 1 0 0 1 1 147 67 0 9 8 $2,027,852 SC LC
106 YDontYouJustGoHome 0 0 0 0 13 154 67 0 8 8 $2,024,924 SC LC
107 Just For Fun 0 0 0 0 15 148 76 0 8 8 $2,013,585 SC LC
108 Lords Of Chunktown 0 0 0 1 8 154 76 0 9 8 $1,989,730 SC LC
109 Kevin Wagner 0 0 0 0 13 148 77 0 8 7 $1,969,075 SC LC
110 Koi 0 0 0 0 13 154 64 0 9 9 $1,962,699 SC LC
111 Sneaky Short 1 0 0 2 1 159 89 0 9 8 $1,943,303 SC LC
112 MarthaEngel 0 0 0 1 6 159 84 0 8 7 $1,929,354 SC LC
113 ChiChiRohrsreguez 0 0 0 2 4 179 83 0 9 8 $1,916,822 SC LC
114 Breakfast Balls 0 0 0 0 13 159 85 0 9 8 $1,893,236 SC LC
115 Bryan Becker 0 0 0 1 8 137 80 0 8 7 $1,879,546 SC LC
116 Joel Beining 1 0 0 1 1 159 82 0 9 8 $1,837,139 SC LC
117 OPA 1 0 0 1 1 167 72 0 9 8 $1,828,724 SC LC
118 Grip N Rip 0 0 0 1 6 148 95 0 9 7 $1,816,737 SC LC
119 Turn Dogs 0 0 1 1 3 152 91 0 9 7 $1,815,619 SC LC
120 Dan Malam 0 0 0 0 23 148 89 0 9 7 $1,766,954 SC LC
121 RahmsJon 0 0 0 0 15 154 83 0 9 9 $1,766,669 SC LC
122 Crash Out Cash Out 0 0 1 1 3 151 88 0 9 7 $1,766,285 SC LC
123 Soft Mitts 0 0 0 0 15 148 85 0 9 7 $1,756,745 SC LC
124 Stokes 0 0 0 0 13 148 79 0 8 8 $1,751,839 SC LC
125 BenBoeding 0 0 0 0 19 154 85 0 9 8 $1,746,846 SC LC
126 Lefty Gang Golf Club 0 0 0 0 31 140 83 0 9 7 $1,742,009 SC LC
127 Jack Berndt 0 0 0 1 4 133 79 0 9 8 $1,721,535 SC LC
128 MCDC Offseason 0 0 0 0 15 154 84 0 8 8 $1,704,952 SC LC
129 Servais 0 0 0 0 20 168 72 0 9 8 $1,701,619 SC LC
130 Pretty Sick Chubbs 0 0 0 1 8 140 82 0 9 7 $1,695,925 SC LC
131 Blender 0 0 0 1 6 138 95 0 9 8 $1,690,240 SC LC
132 Team Morris 0 0 0 0 19 152 88 0 8 6 $1,665,394 SC LC
133 Barrios 0 0 0 0 15 154 101 0 9 7 $1,658,740 SC LC
134 Dcferreira 0 0 0 0 13 168 93 0 4 4 $1,649,271 SC LC
135 Dcarp24 0 1 0 1 2 147 72 0 9 9 $1,634,640 SC LC
136 Dr. Phil’s Team 1 0 0 1 1 199 107 0 6 5 $1,630,303 SC LC
137 PMoney 1 0 0 1 1 165 92 0 8 7 $1,621,130 SC LC
138 MWagner 0 0 0 0 31 168 77 0 8 8 $1,609,060 SC LC
139 Louise Pierce 1 0 0 1 1 147 77 0 9 9 $1,598,970 SC LC
140 Liam’s Lip-Outs 0 0 0 1 8 168 71 0 8 7 $1,583,057 SC LC
141 Pboeding 1 0 0 1 1 154 99 0 9 8 $1,571,520 SC LC
142 Kathykil 0 0 0 0 13 152 94 0 9 6 $1,558,458 SC LC
143 Dan Beckman 0 0 0 0 20 143 74 0 9 8 $1,538,527 SC LC
144 TeeTimeTimmy 1 0 0 1 1 194 130 0 5 4 $1,526,350 SC LC
145 Bmetz 0 0 1 1 3 167 97 0 9 6 $1,523,919 SC LC
146 Lafferty, Daniel 0 0 0 0 15 152 101 0 9 6 $1,507,147 SC LC
147 Tour Rat 1 0 0 2 1 168 103 0 7 7 $1,485,915 SC LC
148 Peter Putter 0 0 0 0 13 200 98 0 7 7 $1,480,980 SC LC
149 Pelosi’s Warlocks 0 0 0 0 19 167 87 0 8 6 $1,417,659 SC LC
150 Team Jonesy 0 0 0 1 8 137 85 0 9 7 $1,381,230 SC LC
151 JTS 0 0 0 1 8 168 90 0 9 7 $1,359,675 SC LC
152 TeamGilman 0 0 0 1 8 140 88 0 9 8 $1,347,367 SC LC
153 Happy Place 445 0 0 0 1 4 166 108 0 9 8 $1,344,958 SC LC
154 HARTLAND HICKS 0 0 0 1 8 152 85 0 8 7 $1,332,979 SC LC
155 Macfeury 0 0 0 0 13 152 99 0 9 6 $1,312,610 SC LC
156 TheFinauCntdwn 0 0 0 0 13 126 87 0 9 9 $1,294,174 SC LC
157 Dustin McGowan 0 0 0 0 13 148 91 0 9 6 $1,289,181 SC LC
158 Manfred E Krug 0 0 0 0 19 159 80 0 8 8 $1,261,788 SC LC
159 Stoney 0 0 0 0 31 137 81 0 9 8 $1,235,849 SC LC
160 Garrett Skinner 0 0 0 0 34 162 99 0 9 8 $1,226,958 SC LC
161 Raiders 0 0 0 0 13 152 93 0 8 6 $1,226,425 SC LC
162 Wakefield 0 0 0 0 44 148 102 0 7 6 $1,224,015 SC LC
163 MajorMinerPro 0 0 0 0 30 152 100 0 8 6 $1,215,475 SC LC
164 Brizbane’s Bogeymen 0 0 0 0 34 152 92 0 9 7 $1,213,360 SC LC
165 Steffanie Simmons 0 0 0 0 13 168 90 0 8 7 $1,183,399 SC LC
166 Zkrunk03 0 0 0 0 13 152 103 0 9 5 $1,166,843 SC LC
167 Lefty Putter 0 0 0 0 31 133 97 0 9 8 $1,160,676 SC LC
168 Rei 0 0 0 0 15 148 97 0 7 7 $1,129,102 SC LC
169 Crosshanded 0 0 0 0 48 148 97 0 9 8 $1,107,069 SC LC
170 Sarge 0 0 0 0 30 168 100 0 8 5 $1,040,417 SC LC
171 Tschulte25 0 0 0 0 16 151 95 0 9 7 $996,550 SC LC
172 Cut Line Menace 0 0 0 0 31 201 112 0 7 5 $985,839 SC LC
173 Yoda's Golfers 0 0 0 0 15 167 130 0 3 2 $982,000 SC LC
174 Aaronjohnson 0 0 0 0 19 140 97 0 9 7 $942,108 SC LC
175 The Grateful Sned 0 0 0 0 34 151 104 0 7 6 $894,988 SC LC
176 Turk 0 0 0 2 8 166 109 0 9 6 $875,581 SC LC
177 Dobes 0 0 0 0 19 180 115 0 9 6 $811,957 SC LC
178 Timmy2Tone 0 0 0 0 31 159 107 0 9 6 $798,210 SC LC
179 JakeSummers 0 0 0 1 8 168 106 0 7 7 $752,080 SC LC
180 Team Halverson 0 0 0 0 84 133 115 0 8 8 $746,400 SC LC
181 Bushwood CC 0 0 0 0 20 168 109 0 7 4 $723,900 SC LC
182 Mwalmz20 0 0 0 0 49 168 114 0 6 5 $710,559 SC LC
183 Bamse Poop 0 0 0 0 130 182 152 0 3 1 $19,392 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL