Login
CHUNKLAND 2024
 
Statistics are through week 11 Zurich Classic of New Orleans.
1 Servais 2 0 0 4 1 107 37 2 11 9 $9,223,140 SC LC
2 Milf Hunters 3 0 0 4 1 130 43 2 11 10 $9,064,465 SC LC
3 Dan Malam Golf Ball 2 0 0 3 1 131 67 2 11 6 $8,946,290 SC LC
4 Spencer Lewis 1 1 0 3 1 105 40 1 11 10 $7,997,394 SC LC
5 Epstein Island CC 2 0 1 4 1 105 41 2 11 10 $7,968,481 SC LC
6 Hack Attack 2 1 1 5 1 125 53 2 11 10 $7,902,454 SC LC
7 Turk 2 0 1 4 1 144 38 1 11 10 $7,877,060 SC LC
8 MajorMinerPro 2 1 0 3 1 140 56 1 11 7 $7,753,302 SC LC
9 NickyBets 2 0 1 4 1 132 44 2 11 10 $7,729,472 SC LC
10 BuckeyeDudley 2 0 0 3 1 118 33 2 11 10 $7,646,672 SC LC
11 Reider F. Hogan 1 1 0 2 1 144 69 1 11 8 $7,594,033 SC LC
12 Hot Head Harry 1 1 0 4 1 140 52 1 11 7 $7,502,284 SC LC
13 DJWILS 2 0 1 3 1 125 41 2 11 10 $7,348,459 SC LC
14 Markmarion05 2 0 0 2 1 152 57 1 9 8 $7,318,123 SC LC
15 Team Mash 2 0 0 2 1 98 49 1 10 10 $7,182,605 SC LC
16 Jake Phillips 2 1 1 4 1 130 49 1 11 10 $7,129,960 SC LC
17 Linneman 1 0 1 4 1 82 36 1 11 10 $7,113,868 SC LC
18 RahmsJon 2 0 0 3 1 130 68 1 11 9 $7,033,459 SC LC
19 FISO 1 0 0 2 1 131 49 1 11 10 $6,981,140 SC LC
20 Stoney 1 0 1 3 1 106 41 1 11 10 $6,935,473 SC LC
21 Samone819 2 0 0 3 1 130 57 2 11 8 $6,903,396 SC LC
22 Grip N Rip 2 0 1 4 1 150 53 2 11 7 $6,894,725 SC LC
23 AnnArborTaxMan 1 0 1 3 1 140 46 1 10 9 $6,798,201 SC LC
24 Dan Beckman 1 0 0 2 1 130 51 1 11 9 $6,778,973 SC LC
25 Tschulte25 2 0 1 4 1 131 55 2 11 9 $6,748,354 SC LC
26 Cody Schirmers 2 0 0 3 1 135 56 1 11 10 $6,734,785 SC LC
27 Chris Mullen 1 0 0 2 1 107 51 1 11 9 $6,696,776 SC LC
28 Gifford Golf Club 1 1 0 3 1 118 58 1 11 9 $6,660,919 SC LC
29 Darren Loots 2 0 0 3 1 128 62 2 11 10 $6,643,857 SC LC
30 Shawn Claymen 1 0 0 2 1 130 52 1 10 9 $6,632,559 SC LC
31 Party Of Fore 1 0 0 1 1 131 63 1 11 7 $6,559,625 SC LC
32 Andy Knodle 2 0 0 2 1 135 56 2 11 9 $6,512,805 SC LC
33 Max Marion 2 0 0 2 1 140 58 2 11 9 $6,506,422 SC LC
34 Bev Saxe 1 0 1 3 1 107 52 1 11 8 $6,482,296 SC LC
35 Weaver 1 0 0 2 1 131 66 1 9 7 $6,394,905 SC LC
36 Soft Mitts 1 0 0 2 1 150 70 1 11 8 $6,282,031 SC LC
37 MarthaEngel 1 0 1 3 1 130 56 1 10 9 $6,269,527 SC LC
38 You’re Still Away 1 0 1 2 1 130 64 1 11 8 $6,268,766 SC LC
39 Zach Brickner 1 1 0 3 1 128 49 1 11 9 $6,268,202 SC LC
40 ATOZ 2 0 0 4 1 105 39 1 11 10 $6,226,499 SC LC
41 OPA 1 0 1 2 1 150 71 1 11 7 $6,219,190 SC LC
42 Koi 1 0 1 2 1 104 48 1 11 10 $6,141,464 SC LC
43 Crosshanded 1 0 1 3 1 106 59 1 11 9 $6,139,277 SC LC
44 Putter Face 2 0 0 2 1 132 61 2 11 8 $6,116,250 SC LC
45 J Money 1 0 0 2 1 98 43 1 11 10 $6,106,311 SC LC
46 Hamburg 1 0 0 1 1 131 53 1 10 10 $6,072,988 SC LC
47 Where's The Spieth? 1 0 0 2 1 135 63 1 11 10 $6,072,811 SC LC
48 RRD 1 0 0 1 1 105 56 1 11 10 $6,040,411 SC LC
49 Beer Cart Girl 1 0 0 3 1 131 55 1 9 9 $6,036,503 SC LC
50 Grundy Gang 1 0 0 2 1 144 70 1 10 7 $6,017,328 SC LC
51 Team Halverson 1 0 0 2 1 98 43 1 11 11 $5,982,858 SC LC
52 Nice Par, David. 1 1 1 4 1 144 50 1 11 8 $5,974,070 SC LC
53 BIGDONLITTLEMEYER 1 0 0 1 1 131 66 1 10 8 $5,917,342 SC LC
54 Wisch 2 0 0 2 1 135 63 2 11 10 $5,903,266 SC LC
55 Blender 1 0 1 2 1 118 54 1 11 9 $5,903,089 SC LC
56 Mwalmz20 1 0 1 3 1 125 48 1 11 10 $5,893,162 SC LC
57 Jack Berndt 1 0 0 2 1 152 71 1 9 6 $5,889,545 SC LC
58 Michelle Krutzig 1 0 0 2 1 118 60 1 11 8 $5,874,374 SC LC
59 Wasteland 2 0 0 3 1 137 57 2 11 9 $5,859,597 SC LC
60 Gans19 1 0 0 2 1 106 46 1 11 9 $5,856,073 SC LC
61 Rlittlemeyer33 1 0 0 2 1 132 58 1 10 9 $5,847,667 SC LC
62 Timothy D Hogan 1 0 1 2 1 144 77 1 11 7 $5,822,918 SC LC
63 Ryan Suess 1 0 0 1 1 132 55 1 11 10 $5,820,663 SC LC
64 Lafferty, Daniel 1 0 1 2 1 132 63 1 11 8 $5,789,766 SC LC
65 Who’s your caddy? 1 0 0 2 1 107 51 1 11 9 $5,780,571 SC LC
66 Cameron Tucker 1 0 0 2 1 130 57 1 11 10 $5,771,625 SC LC
67 Mitchell Hill 1 0 0 2 1 107 55 1 11 9 $5,761,453 SC LC
68 Madahungarian 1 0 0 1 1 130 64 1 11 8 $5,743,178 SC LC
69 Frank 1 1 0 2 1 118 67 1 11 7 $5,703,254 SC LC
70 Thx4donation 1 0 0 1 1 147 71 1 11 11 $5,698,137 SC LC
71 Smash Factor 1 0 0 2 1 141 65 1 11 9 $5,660,331 SC LC
72 Turbo23 1 0 0 1 1 105 54 1 11 10 $5,645,876 SC LC
73 Bryan Hartenberg 1 1 0 2 1 130 52 1 11 8 $5,611,690 SC LC
74 Arnold Palmer Alert 1 0 0 2 1 131 58 1 11 9 $5,582,686 SC LC
75 Terry Tyme 1 0 0 1 1 130 78 1 11 7 $5,557,374 SC LC
76 PWinning 1 0 0 2 1 146 72 1 11 8 $5,416,465 SC LC
77 Sprats 1 0 0 1 1 146 64 1 11 8 $5,412,655 SC LC
78 Louise Pierce 1 1 0 2 1 131 67 1 11 8 $5,395,256 SC LC
79 Stokes 1 0 0 1 1 125 65 1 11 10 $5,382,826 SC LC
80 Tour Rat 1 0 0 1 1 140 61 1 11 10 $5,357,626 SC LC
81 LAKEALEX 1 0 0 1 1 135 66 1 11 10 $5,293,040 SC LC
82 TeamBuss 1 0 0 1 1 106 59 1 11 10 $5,193,330 SC LC
83 Big Balls Mcgraw 1 0 0 1 1 132 76 1 9 8 $5,184,989 SC LC
84 Sean Kenny 1 0 0 1 1 94 56 1 11 10 $5,166,184 SC LC
85 Chunk Caffrey 1 0 0 1 1 132 77 1 11 10 $5,156,340 SC LC
86 Sarge 1 1 0 2 1 144 70 1 9 7 $5,150,233 SC LC
87 Manfred E Krug 1 0 0 1 1 135 72 1 11 9 $5,132,110 SC LC
88 Silver Pheasant 1 0 0 1 1 152 68 1 9 7 $5,126,328 SC LC
89 Big Swinging Drivers 1 0 1 2 1 118 57 1 9 8 $5,118,958 SC LC
90 Boobie Bear 1 0 0 2 1 130 56 1 11 9 $5,035,840 SC LC
91 The Beer Truckers 1 0 0 1 1 140 85 1 11 7 $5,031,425 SC LC
92 Marion Boys 1 1 0 3 1 130 47 0 10 9 $4,971,370 SC LC
93 Just For Fun 1 0 0 1 1 130 70 1 9 8 $4,963,762 SC LC
94 Bobber1 1 0 0 1 1 118 60 1 11 8 $4,954,448 SC LC
95 Brandon Tucker 1 0 0 1 1 107 65 1 11 8 $4,937,739 SC LC
96 M-Russ 1 0 0 2 1 142 90 1 8 5 $4,893,386 SC LC
97 RVW's Picks 1 0 0 1 1 140 58 1 11 8 $4,818,511 SC LC
98 Team NO Putt 1 0 0 1 1 140 71 1 11 7 $4,771,018 SC LC
99 Brent M 1 0 0 3 1 135 71 1 11 7 $4,738,403 SC LC
100 Aaronjohnson8 1 0 0 2 1 146 61 1 11 9 $4,732,417 SC LC
101 Walking Not Riding 1 1 0 2 1 131 71 1 10 7 $4,722,136 SC LC
102 ProntoPup 1 0 0 1 1 144 84 1 9 5 $4,663,202 SC LC
103 Jimmy Woods 1 0 0 2 1 131 67 1 11 8 $4,649,967 SC LC
104 Wakefield 1 0 0 2 1 130 77 1 11 7 $4,427,813 SC LC
105 Chubbs Peterson 1 0 0 1 1 144 81 1 9 7 $4,306,020 SC LC
106 Bmetz 1 0 0 1 1 132 82 1 10 7 $4,232,547 SC LC
107 MCDC Offseason 1 0 0 1 1 225 84 1 7 6 $4,206,405 SC LC
108 Steffanie Simmons 1 0 0 1 1 140 75 1 10 7 $4,181,418 SC LC
109 BenBoeding 1 1 0 2 1 140 50 1 11 9 $4,128,527 SC LC
110 TaylorSeck 1 0 0 2 1 131 56 1 11 8 $3,913,901 SC LC
111 MacDaddy 0 1 0 3 2 140 57 0 11 8 $3,863,830 SC LC
112 Mickeyworld 0 1 0 2 2 125 50 0 11 10 $3,736,917 SC LC
113 TheFinauCntdwn 1 0 0 2 1 118 53 1 11 10 $3,535,529 SC LC
114 Heather J 0 0 0 1 6 140 62 0 9 9 $3,515,845 SC LC
115 Raiders 0 1 0 2 2 130 60 0 11 9 $3,430,282 SC LC
116 Linda Scott 0 1 0 2 2 125 61 0 11 9 $3,334,956 SC LC
117 Brett LaMotte 0 0 0 1 4 144 82 0 9 5 $3,302,281 SC LC
118 Kathy K 0 0 0 0 25 125 64 0 11 9 $3,056,194 SC LC
119 Cyrus 1 0 0 2 1 131 66 1 11 10 $2,972,562 SC LC
120 GolfBallSTL 0 0 0 1 4 107 59 0 10 10 $2,886,140 SC LC
121 BRutzel39 1 0 0 2 1 140 76 1 10 6 $2,806,813 SC LC
122 Gleason 0 0 0 0 36 144 93 0 11 5 $2,785,373 SC LC
123 Fairways & Greens 0 0 0 0 29 132 81 0 11 8 $2,781,189 SC LC
124 Bwagz 1 1 0 3 1 150 65 1 11 8 $2,648,493 SC LC
125 Mike Landbergshouse 0 0 0 2 4 132 51 0 11 9 $2,430,578 SC LC
126 Barrios 1 0 0 1 1 140 71 0 11 7 $2,362,165 SC LC
127 Team Morris 0 0 0 1 4 118 53 0 11 9 $2,276,744 SC LC
128 Lefty Putter 0 0 0 0 18 127 72 0 11 10 $2,207,587 SC LC
129 (LTF)2 0 0 0 0 29 131 61 0 9 8 $2,076,180 SC LC
130 Como1 0 0 0 1 10 152 68 0 8 8 $2,001,552 SC LC
131 Bulldog 0 0 0 1 4 118 70 0 11 7 $1,923,217 SC LC
132 Kenny Fantasy Golf 0 0 0 0 18 106 65 0 11 10 $1,872,494 SC LC
133 YDontYouJustGoHome 0 0 1 1 3 118 61 0 10 8 $1,871,382 SC LC
134 Putt Buddies 0 0 1 3 3 152 77 0 7 5 $1,814,453 SC LC
135 Ron’s Bush 0 0 0 2 9 130 70 0 9 8 $1,703,860 SC LC
136 Log Jammin 0 0 0 0 21 132 66 0 10 7 $1,696,275 SC LC
137 PRESSCHECK 0 0 0 1 6 105 59 0 11 10 $1,677,186 SC LC
138 Bushwood CC 0 1 0 2 2 150 69 0 10 8 $1,675,000 SC LC
139 KCsnyder 0 0 0 0 12 150 68 0 11 8 $1,596,215 SC LC
140 Bryan Becker 0 0 0 1 10 132 69 0 11 8 $1,534,669 SC LC
141 DSL 0 0 0 1 4 118 59 0 11 10 $1,533,327 SC LC
142 Pitch Perfect 0 1 0 1 2 135 61 0 11 9 $1,503,922 SC LC
143 Ben Glizz 0 0 1 1 3 152 68 0 9 9 $1,497,008 SC LC
144 Kevin Wagner 0 0 0 1 10 132 78 0 11 7 $1,437,972 SC LC
145 JTS 0 0 0 1 6 146 65 0 11 9 $1,354,715 SC LC
146 Justin Arseneau 0 0 0 1 10 147 72 0 11 9 $1,351,535 SC LC
147 G Baby 0 0 0 0 11 132 72 0 9 8 $1,321,895 SC LC
148 Matthew Hyden 0 0 0 1 10 144 75 0 11 9 $1,305,889 SC LC
149 Yoda's Golfers 0 1 0 1 2 150 83 0 10 8 $1,270,230 SC LC
150 Farmboy 0 0 1 1 3 140 78 0 10 7 $1,233,450 SC LC
151 Turn Dogs 0 0 0 1 10 147 97 0 10 6 $1,213,905 SC LC
152 Aburr 0 0 0 0 27 106 68 0 11 11 $1,184,576 SC LC
153 Pboeding 0 0 0 0 45 130 80 0 11 8 $1,179,179 SC LC
154 Safford23 0 0 0 0 28 144 72 0 11 8 $1,173,221 SC LC
155 Kosak 0 0 0 0 21 144 88 0 11 6 $1,039,177 SC LC
156 John Saxe 0 0 0 1 10 150 94 0 11 6 $945,760 SC LC
157 Roy McAvoy 0 0 0 0 18 140 92 0 11 7 $679,144 SC LC
158 Lefty Gang Golf Club 0 0 0 0 30 146 92 0 10 6 $580,882 SC LC
159 High Vista Poop 0 0 0 0 18 152 109 0 2 2 $177,975 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL