Login
CHUNKLAND 2025
 
Week 3 FINAL Results - The American Express
Round
T-1 21 40 Reider F. Hogan Straka $1,584,000
T-1 54 99 MWagner Straka $1,584,000
T-3 1 28 Hack Attack Thomas, J $959,200
T-3 22 31 Long Drinkers Thomas, J $959,200
T-3 55 51 Foxcatcher Thomas, J $959,200
T-3 82 63 MarthaEngel Thomas, J $959,200
T-3 69 98 Zach Brickner Thomas, J $959,200
T-3 67 112 Raiders Thomas, J $959,200
T-9 47 22 RahmsJon Cantlay $339,900
T-9 24 95 Blender Cantlay $339,900
T-9 30 102 YDontYouJustGoHome Cantlay $339,900
T-12 7 2 The Beer Truckers Greyserman $267,300
T-12 5 12 Milf Hunters Greyserman $267,300
T-12 23 35 Payne In Da Membrane Griffin, B $267,300
T-12 92 60 Brett LaMotte Greyserman $267,300
T-12 50 89 Wasteland Greyserman $267,300
T-12 94 111 Balls-Deep Greyserman $267,300
T-12 107 148 Turn Dogs Greyserman $267,300
19 126 56 Bushwood CC Smalley $222,200
T-20 35 9 Mitchell Hill Zalatoris $169,400
T-20 88 30 Hey Howya Doin Bud Taylor, N $169,400
T-20 84 65 Rlittlemeyer33 Zalatoris $169,400
T-20 14 81 BIGDONLITTLEMEYER Poston $169,400
T-20 96 97 Dustin McGowan Poston $169,400
T-27 134 6 Soft Mitts Hall $83,270
T-27 27 11 Nice Par, David. Hall $83,270
T-27 34 15 TeamBuss Hall $83,270
T-27 114 43 Chunk Caffrey Hall $83,270
T-27 32 50 Bwagz Hall $83,270
T-27 131 54 Bryan Hartenberg Hall $83,270
T-27 29 66 Double Bogey GC Hall $83,270
T-27 37 68 Barrios Berger $83,270
T-27 117 72 Bryan Becker Hall $83,270
T-27 44 105 Pretty Sick Chubbs Hall $83,270
T-27 77 122 Bulldog Hall $83,270
T-38 3 3 Safford23 Burns $57,640
T-38 8 4 Team Mash Burns $57,640
T-38 76 13 Stokes Burns $57,640
T-38 81 17 John Saxe Burns $57,640
T-38 4 21 Dcarp24 Burns $57,640
T-38 42 27 Brent M Burns $57,640
T-38 58 29 TaylorSeck Burns $57,640
T-38 98 32 DJWILS Burns $57,640
T-38 2 33 Liam’s Lip-Outs Burns $57,640
T-38 48 36 Bogey Boys Burns $57,640
T-38 10 37 Zkrunk03 Hoge $57,640
T-38 113 38 Manfred E Krug Burns $57,640
T-38 61 46 Linneman Burns $57,640
T-38 115 49 Who’s your caddy? Burns $57,640
T-38 101 58 Mike Landbergshouse Burns $57,640
T-38 59 67 Kosak Burns $57,640
T-38 103 73 Kevin Wagner Spaun $57,640
T-38 140 75 Chris Mullen Burns $57,640
T-38 28 80 PWinning Burns $57,640
T-38 111 85 ProntoPup Burns $57,640
T-38 80 87 Team Morris Burns $57,640
T-38 91 88 Jimmy Woods Burns $57,640
T-38 83 92 Crosshanded Spaun $57,640
T-38 75 93 Michelle Krutzig Burns $57,640
T-38 150 104 You’re Still Away Burns $57,640
T-38 43 109 Yoda's Golfers Burns $57,640
T-38 106 115 Bzoer Burns $57,640
T-38 125 116 Big Swinging Drivers Burns $57,640
T-38 133 123 Sarge Hoge $57,640
T-38 145 127 Lefty Gang Golf Club Burns $57,640
T-38 78 131 DSL Burns $57,640
T-38 79 132 Turbo23 Burns $57,640
T-38 142 134 Putz Burns $57,640
T-38 33 135 JTS Burns $57,640
T-38 66 138 Tin Cup Hoge $57,640
T-38 102 141 PRESSCHECK Burns $57,640
T-38 104 143 Cameron Tucker Burns $57,640
T-38 108 149 Roy McAvoy Hoge $57,640
T-38 93 150 Bobber1 Burns $57,640
T-38 141 155 HARTLAND HICKS Burns $57,640
T-78 17 5 Dan Malam Dunlap, N $42,093
T-78 51 59 Where's The Spieth? Dunlap, N $42,093
T-78 87 64 Koi Dunlap, N $42,093
T-78 119 100 Aaronjohnson Hodges $42,093
T-78 36 117 Jake Phillips Dunlap, N $42,093
T-78 105 120 Sean Combs Golf & Racquet Club Dunlap, N $42,093
T-84 31 57 Madahungarian Thompson, D $21,032
T-84 40 76 Pelosi’s Warlocks Thompson, D $21,032
T-84 62 90 Mwalmz20 Thompson, D $21,032
T-84 143 144 Hot Head Harry Kim, SW $21,032
T-88 11 69 KCsnyder Hughes $19,712
T-88 65 83 Bmetz Kitayama $19,712
T-88 124 142 GolfBallSTL Kitayama $19,712
T-91 100 16 Weaver Cole $18,304
T-91 52 20 Andy Knodle Cole $18,304
T-91 132 25 Grundy Gang Cole $18,304
T-91 38 41 Wakefield Cole $18,304
T-91 18 42 Just For Fun Cole $18,304
T-91 151 48 MajorMinerPro Cole $18,304
T-91 63 53 Silver Pheasant Cole $18,304
T-91 46 86 TheFinauCntdwn Cole $18,304
T-91 57 147 Putt Buddies Cole $18,304
T-100 6 1 Aburr Young, Cam $0
T-100 68 7 Gans19 Hadwin $0
T-100 12 8 Putter Face Clark, W $0
T-100 9 10 Nowwatchthisdrive! VACANT $0
T-100 121 14 Max Marion VACANT $0
T-100 15 18 Toe Wedge Hadwin $0
T-100 26 19 Stoney Kim, Tom $0
T-100 146 23 Bev Saxe Im $0
T-100 13 24 J Money Im $0
T-100 139 26 Team Halverson Hadwin $0
T-100 86 34 In The Cup Im $0
T-100 53 39 Peanut Butter Falcon Im $0
T-100 72 44 Kathy K Kim, Tom $0
T-100 45 45 Pitch Perfect Im $0
T-100 49 47 Frank Hadwin $0
T-100 156 52 The Grateful Sned Im $0
T-100 99 55 Thx4donation Clark, W $0
T-100 153 61 Nate Urfer Finau $0
T-100 60 62 Servais Hadwin $0
T-100 70 70 Brandon Tucker VACANT $0
T-100 19 71 Lafferty, Daniel Im $0
T-100 89 74 ChunkyMonkey495 Im $0
T-100 16 77 Sean Kenny Im $0
T-100 127 78 OPA Im $0
T-100 116 79 Louise Pierce Hadwin $0
T-100 154 82 Gleason Im $0
T-100 41 84 Grip N Rip Kim, Tom $0
T-100 152 91 Team NO Putt Finau $0
T-100 73 94 BuckeyeDudley Im $0
T-100 147 96 Lefty Putter Hadwin $0
T-100 56 101 Samone819 Im $0
T-100 64 103 Tour Rat VACANT $0
T-100 25 106 Tche Bezuidenhout $0
T-100 71 107 Kenny Fantasy Golf VACANT $0
T-100 128 108 Timothy D Hogan Fishburn $0
T-100 138 110 Steffanie Simmons Finau $0
T-100 144 113 Terry Tyme VACANT $0
T-100 110 114 Jack Berndt Im $0
T-100 112 118 Darren Loots Finau $0
T-100 137 119 Smash Factor Hadwin $0
T-100 120 121 Metz Is A Dweeb Im $0
T-100 135 124 BenBoeding Im $0
T-100 149 125 Turk Finau $0
T-100 109 126 AnnArborTaxMan Young, Cam $0
T-100 20 128 Tschulte25 Im $0
T-100 85 129 SPARTY HATER Im $0
T-100 74 130 MILFslayer VACANT $0
T-100 39 133 BRutzel39 Bezuidenhout $0
T-100 129 136 Gifford Golf Club Hadwin $0
T-100 123 137 Hamburg Im $0
T-100 148 140 Dan Beckman Bezuidenhout $0
T-100 97 145 Justin Arseneau Clark, W $0
T-100 130 146 MacDaddy Kim, Tom $0
T-100 95 151 Shawn Claymen Bezuidenhout $0
T-100 122 152 Smoke Im $0
T-100 118 153 RRD Finau $0
T-100 155 154 Ryan Suess Hadwin $0
T-100 90 156 MCDC Offseason Young, Cam $0
T-100 136 157 RVW's Picks Im $0
T-100 158 158 Big Balls Mcgraw Valimaki $0
158 157 139 JakeSummers VACANT $0