Login
CHUNKLAND 2025
 
Week 3 FINAL Results - The American Express
Round
T-1 21 40 Reider F. Hogan Straka $1,584,000
T-1 54 99 MWagner Straka $1,584,000
T-3 1 18 Hack Attack Thomas, J $959,200
T-3 22 32 Long Drinkers Thomas, J $959,200
T-3 55 62 Foxcatcher Thomas, J $959,200
T-3 82 64 MarthaEngel Thomas, J $959,200
T-3 69 101 Zach Brickner Thomas, J $959,200
T-3 67 113 Raiders Thomas, J $959,200
T-9 47 23 RahmsJon Cantlay $339,900
T-9 30 96 YDontYouJustGoHome Cantlay $339,900
T-9 24 102 Blender Cantlay $339,900
T-12 7 2 The Beer Truckers Greyserman $267,300
T-12 5 10 Milf Hunters Greyserman $267,300
T-12 23 37 Payne In Da Membrane Griffin, B $267,300
T-12 92 56 Brett LaMotte Greyserman $267,300
T-12 50 84 Wasteland Greyserman $267,300
T-12 94 104 Balls-Deep Greyserman $267,300
T-12 107 148 Turn Dogs Greyserman $267,300
19 126 58 Bushwood CC Smalley $222,200
T-20 35 9 Mitchell Hill Zalatoris $169,400
T-20 88 33 Hey Howya Doin Bud Taylor, N $169,400
T-20 84 66 Rlittlemeyer33 Zalatoris $169,400
T-20 14 87 BIGDONLITTLEMEYER Poston $169,400
T-20 96 107 Dustin McGowan Poston $169,400
T-27 134 5 Soft Mitts Hall $83,270
T-27 27 12 Nice Par, David. Hall $83,270
T-27 34 14 TeamBuss Hall $83,270
T-27 32 45 Bwagz Hall $83,270
T-27 114 48 Chunk Caffrey Hall $83,270
T-27 131 52 Bryan Hartenberg Hall $83,270
T-27 37 72 Barrios Berger $83,270
T-27 29 73 Double Bogey GC Hall $83,270
T-27 117 80 Bryan Becker Hall $83,270
T-27 44 109 Pretty Sick Chubbs Hall $83,270
T-27 77 115 Bulldog Hall $83,270
T-38 8 3 Team Mash Burns $57,640
T-38 3 4 Safford23 Burns $57,640
T-38 76 16 Stokes Burns $57,640
T-38 81 17 John Saxe Burns $57,640
T-38 4 19 Dcarp24 Burns $57,640
T-38 98 27 DJWILS Burns $57,640
T-38 58 30 TaylorSeck Burns $57,640
T-38 42 31 Brent M Burns $57,640
T-38 10 34 Zkrunk03 Hoge $57,640
T-38 2 35 Liam’s Lip-Outs Burns $57,640
T-38 113 36 Manfred E Krug Burns $57,640
T-38 48 38 Bogey Boys Burns $57,640
T-38 61 42 Linneman Burns $57,640
T-38 115 51 Who’s your caddy? Burns $57,640
T-38 101 54 Mike Landbergshouse Burns $57,640
T-38 28 59 PWinning Burns $57,640
T-38 140 68 Chris Mullen Burns $57,640
T-38 103 76 Kevin Wagner Spaun $57,640
T-38 59 77 Kosak Burns $57,640
T-38 80 82 Team Morris Burns $57,640
T-38 83 89 Crosshanded Spaun $57,640
T-38 91 91 Jimmy Woods Burns $57,640
T-38 75 92 Michelle Krutzig Burns $57,640
T-38 111 95 ProntoPup Burns $57,640
T-38 43 97 Yoda's Golfers Burns $57,640
T-38 150 103 You’re Still Away Burns $57,640
T-38 79 116 Turbo23 Burns $57,640
T-38 125 119 Big Swinging Drivers Burns $57,640
T-38 106 121 Bzoer Burns $57,640
T-38 145 124 Lefty Gang Golf Club Burns $57,640
T-38 142 125 Putz Burns $57,640
T-38 78 131 DSL Burns $57,640
T-38 133 132 Sarge Hoge $57,640
T-38 102 135 PRESSCHECK Burns $57,640
T-38 33 138 JTS Burns $57,640
T-38 93 141 Bobber1 Burns $57,640
T-38 66 145 Tin Cup Hoge $57,640
T-38 104 146 Cameron Tucker Burns $57,640
T-38 108 149 Roy McAvoy Hoge $57,640
T-38 141 153 HARTLAND HICKS Burns $57,640
T-78 17 6 Dan Malam Dunlap, N $42,093
T-78 51 65 Where's The Spieth? Dunlap, N $42,093
T-78 87 67 Koi Dunlap, N $42,093
T-78 119 100 Aaronjohnson Hodges $42,093
T-78 105 114 Sean Combs Golf & Racquet Club Dunlap, N $42,093
T-78 36 129 Jake Phillips Dunlap, N $42,093
T-84 31 60 Madahungarian Thompson, D $21,032
T-84 40 86 Pelosi’s Warlocks Thompson, D $21,032
T-84 62 94 Mwalmz20 Thompson, D $21,032
T-84 143 144 Hot Head Harry Kim, SW $21,032
T-88 11 69 KCsnyder Hughes $19,712
T-88 65 90 Bmetz Kitayama $19,712
T-88 124 136 GolfBallSTL Kitayama $19,712
T-91 100 15 Weaver Cole $18,304
T-91 52 25 Andy Knodle Cole $18,304
T-91 132 29 Grundy Gang Cole $18,304
T-91 38 39 Wakefield Cole $18,304
T-91 18 47 Just For Fun Cole $18,304
T-91 151 49 MajorMinerPro Cole $18,304
T-91 63 53 Silver Pheasant Cole $18,304
T-91 46 93 TheFinauCntdwn Cole $18,304
T-91 57 150 Putt Buddies Cole $18,304
T-100 6 1 Aburr Young, Cam $0
T-100 12 7 Putter Face Clark, W $0
T-100 68 8 Gans19 Hadwin $0
T-100 9 11 Nowwatchthisdrive! VACANT $0
T-100 121 13 Max Marion VACANT $0
T-100 15 20 Toe Wedge Hadwin $0
T-100 139 21 Team Halverson Hadwin $0
T-100 146 22 Bev Saxe Im $0
T-100 26 24 Stoney Kim, Tom $0
T-100 13 26 J Money Im $0
T-100 86 28 In The Cup Im $0
T-100 45 41 Pitch Perfect Im $0
T-100 49 43 Frank Hadwin $0
T-100 72 44 Kathy K Kim, Tom $0
T-100 99 46 Thx4donation Clark, W $0
T-100 53 50 Peanut Butter Falcon Im $0
T-100 156 55 The Grateful Sned Im $0
T-100 56 57 Samone819 Im $0
T-100 60 61 Servais Hadwin $0
T-100 116 63 Louise Pierce Hadwin $0
T-100 153 70 Nate Urfer Finau $0
T-100 16 71 Sean Kenny Im $0
T-100 127 74 OPA Im $0
T-100 73 75 BuckeyeDudley Im $0
T-100 70 78 Brandon Tucker VACANT $0
T-100 19 79 Lafferty, Daniel Im $0
T-100 152 81 Team NO Putt Finau $0
T-100 41 83 Grip N Rip Kim, Tom $0
T-100 154 85 Gleason Im $0
T-100 89 88 ChunkyMonkey495 Im $0
T-100 147 98 Lefty Putter Hadwin $0
T-100 137 105 Smash Factor Hadwin $0
T-100 112 106 Darren Loots Finau $0
T-100 120 108 Metz Is A Dweeb Im $0
T-100 25 110 Tche Bezuidenhout $0
T-100 128 111 Timothy D Hogan Fishburn $0
T-100 64 112 Tour Rat VACANT $0
T-100 109 117 AnnArborTaxMan Young, Cam $0
T-100 71 118 Kenny Fantasy Golf VACANT $0
T-100 129 120 Gifford Golf Club Hadwin $0
T-100 110 122 Jack Berndt Im $0
T-100 138 123 Steffanie Simmons Finau $0
T-100 144 126 Terry Tyme VACANT $0
T-100 85 127 SPARTY HATER Im $0
T-100 149 128 Turk Finau $0
T-100 135 130 BenBoeding Im $0
T-100 123 133 Hamburg Im $0
T-100 20 134 Tschulte25 Im $0
T-100 74 137 MILFslayer VACANT $0
T-100 148 139 Dan Beckman Bezuidenhout $0
T-100 39 142 BRutzel39 Bezuidenhout $0
T-100 97 143 Justin Arseneau Clark, W $0
T-100 130 147 MacDaddy Kim, Tom $0
T-100 95 151 Shawn Claymen Bezuidenhout $0
T-100 155 152 Ryan Suess Hadwin $0
T-100 122 154 Smoke Im $0
T-100 118 155 RRD Finau $0
T-100 90 156 MCDC Offseason Young, Cam $0
T-100 136 157 RVW's Picks Im $0
T-100 158 158 Big Balls Mcgraw Valimaki $0
158 157 140 JakeSummers VACANT $0