Login
CHUNKLAND 2025
 

Standings Grid

FINAL RESULTS
United States Unitedstates Aburr Gold Trophy Anthony Burr 1 6 21 4 16
United States Unitedstates The Beer Truckers Silver Medal Chad Tucker 2 7 68 8 2
United States Unitedstates Team Mash Bronze Medal Ben Maschhoff 3 8 2 55 54
United States Unitedstates Safford23 Justin Safford 4 3 7 75 33
United States Unitedstates Soft Mitts Golf Ball Steve Myers 5 134 16 13 1
United States Unitedstates Dan Malam Golf Ball Dan Malam 6 17 1 63 42
United States Unitedstates Putter Face Jon Madden 7 12 17 27 64
United States Unitedstates Gans19 Patrick Ganyaw 8 68 23 29 10
United States Unitedstates Mitchell Hill Mitchell Hill 9 35 6 131 7
United States Unitedstates Milf Hunters John Watson 10 5 143 54 3
United States Unitedstates Nowwatchthisdrive! Erin Stepka 11 9 19 111 25
United States Unitedstates Nice Par, David. Jackson Myer 12 27 33 19 94
United States Unitedstates Max Marion Max Marion 13 121 31 43 8
United States Unitedstates TeamBuss Scott Buss 14 34 45 12 58
United States Unitedstates Weaver Golf Ball Logan Weaver 15 100 44 1 28
United States Unitedstates Stokes Ryan Stokes 16 76 4 33 124
United States Unitedstates John Saxe John Saxe 17 81 36 7 79
United States Unitedstates Hack Attack Golf Ball Jenny Simon 18 1 103 124 35
United States Unitedstates Dcarp24 Dustin Carpenter 19 4 104 38 61
United States Unitedstates Toe Wedge Chad Allen 20 15 116 3 125
United States Unitedstates Team Halverson Ryan Halverson 21 139 49 2 23
United States Unitedstates Bev Saxe Bev Saxe 22 146 29 15 47
United States Unitedstates RahmsJon John Celski 23 47 9 77 51
United States Unitedstates Stoney Matt Stonequist 24 26 12 62 122
United States Unitedstates Andy Knodle Andy Knodle 25 52 5 84 113
United States Unitedstates J Money Jason Luhrs 26 13 91 16 118
United States Unitedstates DJWILS Joyce Wilson 27 98 10 48 41
United States Unitedstates In The Cup Russ Hoffmann 28 86 57 25 14
United States Unitedstates Grundy Gang Kyle Gunby 29 132 11 34 90
United States Unitedstates TaylorSeck Taylor Seckinger 30 58 13 50 119
United States Unitedstates Brent M Brent Marschel 31 42 8 78 134
United States Unitedstates Long Drinkers Dean Kuhlman 32 22 15 87 139
United States Unitedstates Hey Howya Doin Bud C J 33 88 20 30 140
United States Unitedstates Zkrunk03 Zach Krause 34 10 136 136 5
United States Unitedstates Liam’s Lip-Outs Liam Odell 35 2 101 90 106
United States Unitedstates Manfred E Krug Manfred Krug 36 113 52 10 92
United States Unitedstates Payne In Da Membrane Tim Bohn 37 23 24 106 121
United States Unitedstates Bogey Boys Josh Rhoades 38 48 76 73 11
United States Unitedstates Wakefield Sam Wakefield 39 38 73 39 22
Ireland Ireland Reider F. Hogan Reid Hogan 40 21 39 110 80
United States Unitedstates Pitch Perfect Nancy Sefick 41 45 74 22 65
United States Unitedstates Linneman Ron Linneman 42 61 93 79 6
United States Unitedstates Frank Frank Odell 43 49 135 18 38
United States Unitedstates Kathy K Kathy Kilbourne 44 72 34 72 43
United States Unitedstates Bwagz Beth Wagner 45 32 144 107 4
United States Unitedstates Thx4donation Joshua Lawrence 46 99 27 71 37
United States Unitedstates Just For Fun Lorie Hoekstra 47 18 69 51 105
United States Unitedstates Chunk Caffrey Chri$ Caffrey 48 114 14 74 88
United States Unitedstates MajorMinerPro Tabitha Miner 49 151 32 47 59
United States Unitedstates Peanut Butter Falcon Brandon Reynolds 50 53 26 109 111
United States Unitedstates Who’s your caddy? Jim Norton 51 115 3 142 63
United States Unitedstates Bryan Hartenberg Bryan Hartenberg 52 131 79 6 84
United States Unitedstates Silver Pheasant Michael Rode 53 63 38 82 73
United States Unitedstates Mike Landbergshouse Mike Landberg 54 101 67 26 30
United States Unitedstates The Grateful Sned Jack King 55 156 35 46 85
United States Unitedstates Brett LaMotte Brett Lamotte 56 92 140 9 76
United States Unitedstates Samone819 John Boeding 57 56 108 67 15
United States Unitedstates Bushwood CC Matt Dudley 58 126 41 49 67
United States Unitedstates PWinning Parker Winning 59 28 129 70 18
United States Unitedstates Madahungarian Chad Veres 60 31 117 134 9
United States Unitedstates Servais Kyle Servais 61 60 149 17 99
United States Unitedstates Foxcatcher Brett Lawrence 62 55 102 20 143
United States Unitedstates Louise Pierce Louise Pierce 63 116 22 120 31
United States Unitedstates MarthaEngel Martha Engel 64 82 89 28 48
United States Unitedstates Where's The Spieth? Dena Edmiston 65 51 96 31 136
United States Unitedstates Rlittlemeyer33 Rob Littlemeyer 66 84 43 88 62
United States Unitedstates Koi David Carpenter 67 87 30 105 97
United States Unitedstates Chris Mullen Chris Mullen 68 140 151 11 56
United States Unitedstates KCsnyder Kc Snyder 69 11 156 69 108
United States Unitedstates Nate Urfer Nate Urfer 70 153 111 5 131
United States Unitedstates Sean Kenny Sean Kenny 71 16 115 102 75
United States Unitedstates Barrios Steve Barrios 72 37 127 45 109
United States Unitedstates Double Bogey GC Mac Cornwell 73 29 147 37 133
United States Unitedstates OPA Robert Kenny 74 127 18 129 57
United States Unitedstates BuckeyeDudley Mike Dudley 75 73 131 91 13
United States Unitedstates Kevin Wagner Kevin Wagner 76 103 75 23 123
United States Unitedstates Kosak Jake Kosak 77 59 87 40 120
United States Unitedstates Brandon Tucker Brandon Tucker 78 70 153 44 21
United States Unitedstates Lafferty, Daniel Joey Hanba 79 19 109 99 100
United States Unitedstates Bryan Becker Bryan Becker 80 117 60 32 130
United States Unitedstates Team NO Putt Zach Page 81 152 152 14 46
United States Unitedstates Team Morris Shawn Morris 82 80 107 41 50
United States Unitedstates Grip N Rip Nick Krutzig 83 41 105 65 45
United States Unitedstates Wasteland Kurt Kubany 84 50 50 130 32
United States Unitedstates Gleason Adam Gleason 85 154 77 21 95
United States Unitedstates Pelosi’s Warlocks Brandon Heflin 86 40 61 76 132
United States Unitedstates BIGDONLITTLEMEYER Donald Littlemeyer 87 14 128 118 55
United States Unitedstates ChunkyMonkey495 Jason Marino 88 89 28 128 104
United States Unitedstates Crosshanded Brandon Marshall 89 83 54 60 68
United States Unitedstates Bmetz Brenden Metz 90 65 48 94 107
United States Unitedstates Jimmy Woods Jim Anglo 91 91 118 64 17
United States Unitedstates Michelle Krutzig Michelle Krutzig 92 75 139 42 60
United States Unitedstates TheFinauCntdwn Brennan Kenny 93 46 92 61 115
United States Unitedstates Mwalmz20 Matt Walmsley 94 62 37 144 112
United States Unitedstates ProntoPup Ryan Linneman 95 111 59 53 78
United States Unitedstates YDontYouJustGoHome Blake allan Gatton 96 30 72 116 53
United States Unitedstates Yoda's Golfers Jason White 97 43 81 121 20
United States Unitedstates Lefty Putter Daniel Fischbach 98 147 85 35 83
United States Unitedstates MWagner Michael Wagner 99 54 70 104 66
United States Unitedstates Aaronjohnson Aaron Johnson 100 119 157 24 49
United States Unitedstates Zach Brickner Zach Brickner 101 69 80 66 70
United States Unitedstates Blender Bruce Lender 102 24 123 81 128
United States Unitedstates You’re Still Away Ryan Sauter 103 150 100 36 86
United States Unitedstates Balls-Deep Jesse Polk 104 94 47 139 36
United States Unitedstates Smash Factor Steph & lyle White 105 137 98 57 26
United States Unitedstates Darren Loots Darren Loots 106 112 63 101 29
United States Unitedstates Dustin McGowan Dustin McGowan 107 96 82 59 81
United States Unitedstates Metz Is A Dweeb Davis Miller 108 120 95 95 19
United States Unitedstates Pretty Sick Chubbs Dan Getschel 109 44 126 86 110
United States Unitedstates Tche Carlos Schmitz 110 25 124 122 82
United States Unitedstates Timothy D Hogan Timothy Hogan 111 128 90 52 98
United States Unitedstates Tour Rat Jackie Eastman 112 64 42 146 T-149
United States Unitedstates Raiders David Brown 113 67 113 89 93
United States Unitedstates Sean Combs Golf & Racquet Club John Chalender 114 105 58 112 74
United States Unitedstates Bulldog Pete Odell 115 77 132 80 72
United States Unitedstates Turbo23 Rich Muse 116 79 134 108 24
United States Unitedstates AnnArborTaxMan Robert Horwood 117 109 114 83 44
United States Unitedstates Kenny Fantasy Golf Michael Kenny 118 71 40 154 146
United States Unitedstates Big Swinging Drivers Rob Sefick 119 125 71 85 96
United States Unitedstates Gifford Golf Club Ross Schutta 120 129 51 149 27
United States Unitedstates Bzoer Jim Boeding 121 106 94 92 69
United States Unitedstates Jack Berndt Jack Berndt 122 110 130 56 114
United States Unitedstates Steffanie Simmons Steffanie Simmons 123 138 25 T-157 T-149
United States Unitedstates Lefty Gang Golf Club Dylan Talkovic 124 145 137 68 34
United States Unitedstates Putz Joe Schimpf 125 142 64 117 40
United States Unitedstates Terry Tyme Nick Dochniak 126 144 122 147 12
United States Unitedstates SPARTY HATER Todd Dudzinski 127 85 121 98 77
United States Unitedstates Turk Greg Peterka 128 149 141 58 71
United States Unitedstates Jake Phillips Jacob Phillips 129 36 125 119 141
United States Unitedstates BenBoeding Ben Boeding League Commissioner 130 135 46 135 142
United States Unitedstates DSL Daniel Lancette 131 78 133 100 101
United States Unitedstates Sarge Matt Sargent 132 133 56 103 144
United States Unitedstates Hamburg Cassie Hamburg 133 123 62 127 89
United States Unitedstates Tschulte25 Tom Schulte 134 20 138 155 148
United States Unitedstates PRESSCHECK Joel Boerboom 135 102 120 113 87
United States Unitedstates GolfBallSTL Craig Berry 136 124 66 123 102
United States Unitedstates MILFslayer Tony Price 137 74 53 145 T-149
United States Unitedstates JTS John Schimpf 138 33 119 148 145
United States Unitedstates Dan Beckman Dan Beckman 139 148 84 96 127
United States Unitedstates JakeSummers Jake Summers 140 157 65 97 129
United States Unitedstates Bobber1 Bob Winning 141 93 88 150 39
United States Unitedstates BRutzel39 Brad Rutzel 142 39 146 125 T-149
United States Unitedstates Justin Arseneau Justin Arseneau 143 97 86 151 52
United States Unitedstates Hot Head Harry Ted Eastman iii 144 143 55 140 126
United States Unitedstates Tin Cup Andy Tolvstad 145 66 83 138 147
United States Unitedstates Cameron Tucker Cameron Tucker 146 104 148 93 T-149
Chicago Chicago MacDaddy Jean Celestin 147 130 106 137 91
Poland Poland Turn Dogs Jesse Golik meineke 148 107 97 133 135
United States Unitedstates Roy McAvoy Mike Servais 149 108 154 115 117
United States Unitedstates Putt Buddies Josh Larson 150 57 155 132 T-149
United States Unitedstates Shawn Claymen Shane Calmeyn 151 95 110 141 137
United States Unitedstates Ryan Suess Ryan Suess 152 155 99 126 116
United States Unitedstates HARTLAND HICKS Ray Ashley 153 141 78 153 103
United States Unitedstates Smoke Shaun Hickman 154 122 145 114 T-149
United States Unitedstates RRD Robert Dranginis 155 118 112 143 138
United States Unitedstates MCDC Offseason Eric Choate 156 90 150 152 T-149
United States Unitedstates RVW's Picks Rob Wankel 157 136 142 156 T-149
United States Unitedstates Big Balls Mcgraw Season Last PlacePoopPoop Lucas Van krimpen 158 158 158 T-157 T-149