Login
CHUNKLAND 2024
 
Statistics are through week 13 Wells Fargo Championship.
1 MajorMinerPro 4 1 0 5 1 140 48 2 13 9 $12,008,802 SC LC
2 Epstein Island CC 3 0 1 5 1 107 43 3 13 12 $11,589,856 SC LC
3 Reider F. Hogan 2 1 0 3 1 144 60 2 13 10 $11,359,265 SC LC
4 Gifford Golf Club 3 1 0 5 1 118 49 2 13 11 $10,916,419 SC LC
5 Team Mash 3 0 0 3 1 123 51 2 12 11 $10,782,605 SC LC
6 Jake Phillips 3 1 1 5 1 130 50 2 13 12 $10,751,335 SC LC
7 Stoney 2 0 1 4 1 106 42 2 13 12 $10,557,879 SC LC
8 Grip N Rip 3 0 1 5 1 150 53 3 13 9 $10,516,100 SC LC
9 Chris Mullen 2 0 0 3 1 107 49 2 13 11 $10,330,501 SC LC
10 MarthaEngel 2 0 1 4 1 130 49 2 12 11 $10,034,759 SC LC
11 OPA 2 0 1 3 1 150 65 2 13 9 $9,896,615 SC LC
12 Soft Mitts 2 0 0 3 1 150 69 2 13 9 $9,882,031 SC LC
13 Gans19 2 0 0 3 1 106 41 2 13 11 $9,621,305 SC LC
14 Milf Hunters 3 0 0 4 1 130 44 2 13 12 $9,617,364 SC LC
15 Team Halverson 2 0 0 3 1 98 42 2 13 13 $9,616,583 SC LC
16 Blender 2 0 1 3 1 118 50 2 13 11 $9,615,189 SC LC
17 Ryan Suess 2 0 0 2 1 132 49 2 13 12 $9,585,895 SC LC
18 Rlittlemeyer33 2 0 0 3 1 132 53 2 12 11 $9,559,767 SC LC
19 Frank 2 1 0 3 1 118 58 2 13 9 $9,468,486 SC LC
20 Timothy D Hogan 2 0 1 3 1 144 72 2 13 9 $9,445,324 SC LC
21 Who’s your caddy? 2 0 0 3 1 123 53 2 13 10 $9,380,571 SC LC
22 Madahungarian 2 0 0 2 1 130 60 2 13 10 $9,376,903 SC LC
23 Thx4donation 2 0 0 2 1 147 68 2 13 13 $9,319,512 SC LC
24 Smash Factor 2 0 0 3 1 141 60 2 13 11 $9,312,624 SC LC
25 Servais 2 0 0 4 1 107 45 2 13 11 $9,310,285 SC LC
26 LAKEALEX 2 0 0 2 1 135 58 2 13 12 $9,273,040 SC LC
27 Turbo23 2 0 0 2 1 123 55 2 13 11 $9,245,876 SC LC
28 Terry Tyme 2 0 0 2 1 130 75 2 13 8 $9,157,374 SC LC
29 Samone819 2 0 0 3 1 130 59 2 13 10 $9,085,802 SC LC
30 Dan Malam Golf Ball 2 0 0 3 1 131 70 2 13 8 $9,033,435 SC LC
31 PWinning 2 0 0 3 1 146 71 2 12 9 $9,016,465 SC LC
32 Darren Loots 2 0 0 3 1 128 60 2 13 12 $8,881,282 SC LC
33 Boobie Bear 2 0 0 3 1 130 49 2 13 11 $8,801,072 SC LC
34 Manfred E Krug 2 0 0 2 1 135 67 2 13 11 $8,765,835 SC LC
35 Putter Face 2 0 0 2 1 132 56 2 13 10 $8,656,250 SC LC
36 Turk 2 0 1 4 1 144 39 1 13 12 $8,644,727 SC LC
37 Bobber1 2 0 0 2 1 123 60 2 12 9 $8,554,448 SC LC
38 Walking Not Riding 2 1 0 3 1 131 62 2 12 9 $8,487,368 SC LC
39 Crosshanded 1 0 1 3 1 106 55 1 13 11 $8,464,509 SC LC
40 Markmarion05 3 0 0 3 1 152 54 1 11 10 $8,361,290 SC LC
41 Grundy Gang 1 0 0 2 1 144 67 1 12 9 $8,254,753 SC LC
42 FISO 2 0 0 3 1 131 45 1 13 12 $8,237,640 SC LC
43 Wisch 2 0 0 2 1 135 58 2 13 12 $8,228,498 SC LC
44 Nice Par, David. 1 1 1 4 1 144 51 1 13 10 $8,167,795 SC LC
45 BIGDONLITTLEMEYER 1 0 0 1 1 131 68 1 12 9 $8,077,342 SC LC
46 Spencer Lewis 1 1 0 3 1 107 50 1 13 12 $8,072,189 SC LC
47 BuckeyeDudley 2 0 0 3 1 123 43 2 13 11 $8,034,339 SC LC
48 Hack Attack 2 1 1 5 1 125 62 2 12 11 $7,955,874 SC LC
49 NickyBets 2 0 1 4 1 132 47 2 13 12 $7,948,124 SC LC
50 RahmsJon 2 0 0 3 1 130 69 1 13 11 $7,935,865 SC LC
51 Bmetz 2 0 0 2 1 132 75 2 12 9 $7,884,840 SC LC
52 Bryan Hartenberg 1 1 0 2 1 130 53 1 13 10 $7,805,415 SC LC
53 Hot Head Harry 1 1 0 4 1 140 57 1 13 9 $7,589,429 SC LC
54 Zach Brickner 2 1 0 4 1 128 46 1 13 11 $7,524,702 SC LC
55 MacDaddy 1 1 0 4 1 140 56 1 13 10 $7,485,205 SC LC
56 Cody Schirmers 3 0 0 4 1 135 56 1 13 12 $7,443,705 SC LC
57 Linneman 1 0 1 4 1 123 46 1 13 11 $7,414,868 SC LC
58 DJWILS 2 0 1 3 1 125 52 2 13 11 $7,401,879 SC LC
59 Dan Beckman 1 0 0 2 1 130 57 1 13 10 $7,379,973 SC LC
60 Sarge 1 1 0 2 1 144 67 1 11 9 $7,343,958 SC LC
61 Party Of Fore 2 0 0 2 1 131 61 1 13 9 $7,321,125 SC LC
62 Kathy K 2 0 0 2 1 125 54 1 13 11 $7,311,694 SC LC
63 TeamBuss 2 0 0 2 1 106 54 1 13 12 $7,208,830 SC LC
64 Just For Fun 1 0 0 1 1 130 67 1 11 10 $7,176,055 SC LC
65 Tschulte25 2 0 1 4 1 131 56 2 13 11 $6,967,006 SC LC
66 AnnArborTaxMan 1 0 1 3 1 140 53 1 12 11 $6,885,346 SC LC
67 Shawn Claymen 1 0 0 2 1 130 54 1 12 11 $6,851,211 SC LC
68 Koi 1 0 1 2 1 104 51 1 13 12 $6,776,189 SC LC
69 Max Marion 2 0 0 2 1 140 64 2 13 11 $6,658,297 SC LC
70 Weaver 1 0 0 2 1 131 66 1 11 9 $6,613,557 SC LC
71 You’re Still Away 1 0 1 2 1 130 69 1 13 10 $6,591,141 SC LC
72 Andy Knodle 2 0 0 2 1 145 68 2 13 10 $6,559,805 SC LC
73 Bev Saxe 1 0 1 3 1 123 61 1 12 9 $6,535,716 SC LC
74 Where's The Spieth? 1 0 0 2 1 135 68 1 13 11 $6,460,478 SC LC
75 Cameron Tucker 1 0 0 2 1 130 62 1 12 11 $6,372,625 SC LC
76 MCDC Offseason 1 0 0 1 1 225 83 1 8 7 $6,366,405 SC LC
77 Hamburg 1 0 0 1 1 131 55 1 12 12 $6,291,640 SC LC
78 ATOZ 2 0 0 4 1 123 51 1 13 11 $6,279,919 SC LC
79 Barrios 2 0 0 2 1 140 62 1 13 9 $6,259,040 SC LC
80 Beer Cart Girl 1 0 0 3 1 145 59 1 11 11 $6,248,735 SC LC
81 Silver Pheasant 2 0 0 2 1 152 63 1 11 9 $6,169,495 SC LC
82 J Money 1 0 0 2 1 151 53 1 12 11 $6,140,036 SC LC
83 Tour Rat 1 0 0 1 1 140 57 1 13 12 $6,123,858 SC LC
84 RRD 1 0 0 1 1 145 68 1 13 12 $6,108,311 SC LC
85 Jack Berndt 1 0 0 2 1 152 73 1 11 8 $6,101,777 SC LC
86 Wasteland 2 0 0 3 1 137 61 2 13 11 $5,999,322 SC LC
87 Louise Pierce 1 1 0 2 1 131 70 1 12 9 $5,996,256 SC LC
88 The Beer Truckers 2 0 0 2 1 140 78 1 13 9 $5,987,925 SC LC
89 Michelle Krutzig 1 0 0 2 1 118 67 1 13 10 $5,949,169 SC LC
90 Mwalmz20 1 0 1 3 1 151 61 1 11 10 $5,893,162 SC LC
91 Mitchell Hill 1 0 0 2 1 107 62 1 13 11 $5,837,279 SC LC
92 Lafferty, Daniel 1 0 1 2 1 151 72 1 12 9 $5,812,172 SC LC
93 Big Swinging Drivers 1 0 1 2 1 118 56 1 11 10 $5,671,857 SC LC
94 Arnold Palmer Alert 1 0 0 2 1 131 66 1 13 10 $5,636,106 SC LC
95 Sprats 1 0 0 1 1 146 64 1 13 10 $5,631,307 SC LC
96 Stokes 1 0 0 1 1 125 70 1 13 12 $5,534,701 SC LC
97 Aaronjohnson8 1 0 0 2 1 146 61 1 13 11 $5,410,842 SC LC
98 Brandon Tucker 1 0 0 1 1 107 63 1 13 10 $5,403,971 SC LC
99 Sean Kenny 1 0 0 1 1 104 57 1 13 12 $5,384,836 SC LC
100 ProntoPup 2 0 0 2 1 144 79 1 11 7 $5,372,122 SC LC
101 Wakefield 2 0 0 3 1 130 72 1 13 9 $5,307,980 SC LC
102 Big Balls Mcgraw 1 0 0 1 1 132 81 1 10 9 $5,290,989 SC LC
103 Chunk Caffrey 1 0 0 1 1 132 82 1 13 11 $5,209,760 SC LC
104 Team NO Putt 1 0 0 1 1 140 69 1 13 9 $5,204,438 SC LC
105 Brent M 1 0 0 3 1 135 69 1 13 9 $5,070,135 SC LC
106 M-Russ 1 0 0 2 1 142 89 1 10 7 $5,057,611 SC LC
107 Marion Boys 1 1 0 3 1 151 60 0 11 10 $4,992,745 SC LC
108 RVW's Picks 1 0 0 1 1 140 66 1 13 9 $4,871,931 SC LC
109 Jimmy Woods 1 0 0 2 1 131 67 1 13 10 $4,868,619 SC LC
110 Steffanie Simmons 1 0 0 1 1 140 73 1 12 9 $4,816,143 SC LC
111 BenBoeding 1 1 0 2 1 140 53 1 13 11 $4,541,627 SC LC
112 Chubbs Peterson 1 0 0 1 1 144 81 1 11 9 $4,464,313 SC LC
113 TaylorSeck 1 0 0 2 1 131 56 1 13 10 $4,380,133 SC LC
114 TheFinauCntdwn 1 0 0 2 1 118 53 1 13 12 $4,248,629 SC LC
115 Aburr 1 0 0 1 1 106 61 0 13 13 $4,000,076 SC LC
116 Mickeyworld 0 1 0 2 2 125 59 0 13 12 $3,826,792 SC LC
117 Brett LaMotte 0 0 0 1 4 144 77 0 11 7 $3,768,513 SC LC
118 Kevin Wagner 0 0 0 1 10 132 73 0 13 9 $3,710,072 SC LC
119 Heather J 0 0 0 1 6 140 66 0 11 11 $3,704,751 SC LC
120 Raiders 0 1 0 2 2 130 63 0 13 11 $3,595,802 SC LC
121 BRutzel39 1 0 0 2 1 140 71 1 12 8 $3,573,045 SC LC
122 Bulldog 0 0 0 1 4 118 65 0 13 9 $3,448,449 SC LC
123 Linda Scott 0 1 0 2 2 125 68 0 13 10 $3,440,956 SC LC
124 Gleason 0 0 0 0 36 144 92 0 13 6 $3,386,373 SC LC
125 Bwagz 2 1 0 4 1 150 63 1 13 10 $3,357,413 SC LC
126 Fairways & Greens 0 0 0 0 25 132 76 0 13 10 $3,247,421 SC LC
127 Lefty Putter 0 0 0 0 17 127 66 0 13 12 $3,188,587 SC LC
128 John Saxe 0 0 0 1 10 150 87 0 13 8 $3,183,185 SC LC
129 GolfBallSTL 0 0 0 1 4 107 60 0 12 12 $3,104,792 SC LC
130 Cyrus 1 0 0 2 1 131 71 1 13 12 $3,048,388 SC LC
131 Team Morris 1 0 0 2 1 118 53 0 13 11 $2,985,664 SC LC
132 Como1 0 0 0 1 10 152 63 0 10 10 $2,899,427 SC LC
133 YDontYouJustGoHome 0 0 1 1 3 118 61 0 12 10 $2,524,675 SC LC
134 Mike Landbergshouse 0 0 0 2 4 151 64 0 11 9 $2,430,578 SC LC
135 (LTF)2 0 0 0 0 25 145 64 0 11 10 $2,288,412 SC LC
136 KCsnyder 0 0 0 0 12 150 68 0 13 10 $2,230,940 SC LC
137 Putt Buddies 0 0 1 3 3 152 80 0 8 6 $2,202,120 SC LC
138 Kenny Fantasy Golf 0 0 0 0 18 107 71 0 13 12 $2,024,369 SC LC
139 Log Jammin 0 0 0 0 21 132 65 0 12 9 $1,914,927 SC LC
140 Ron’s Bush 0 0 0 2 9 130 72 0 11 10 $1,843,585 SC LC
141 Bushwood CC 0 1 0 2 2 150 71 0 12 10 $1,840,520 SC LC
142 PRESSCHECK 0 0 0 1 6 107 66 0 13 12 $1,751,981 SC LC
143 Pitch Perfect 0 1 0 1 2 135 61 0 13 11 $1,722,574 SC LC
144 Safford23 0 0 0 0 17 144 69 0 13 10 $1,719,721 SC LC
145 DSL 0 0 0 1 4 123 67 0 13 11 $1,639,327 SC LC
146 Bryan Becker 0 0 0 1 10 132 72 0 13 10 $1,621,814 SC LC
147 Yoda's Golfers 0 1 0 1 2 150 85 0 11 9 $1,571,230 SC LC
148 Ben Glizz 0 0 1 1 3 152 78 0 9 9 $1,497,008 SC LC
149 JTS 0 0 0 1 6 146 70 0 13 11 $1,483,121 SC LC
150 Turn Dogs 0 0 0 1 10 147 92 0 12 8 $1,432,557 SC LC
151 Justin Arseneau 0 0 0 1 10 147 78 0 13 11 $1,432,260 SC LC
152 Matthew Hyden 0 0 0 1 10 151 83 0 12 10 $1,327,264 SC LC
153 G Baby 0 0 0 0 11 151 82 0 9 8 $1,321,895 SC LC
154 Farmboy 0 0 1 1 3 140 83 0 12 8 $1,286,870 SC LC
155 Pboeding 0 0 0 0 45 130 82 0 13 10 $1,266,324 SC LC
156 Kosak 0 0 0 0 21 144 88 0 13 8 $1,126,322 SC LC
157 Roy McAvoy 0 0 0 0 18 140 95 0 13 8 $732,564 SC LC
158 Lefty Gang Golf Club 0 0 0 0 30 146 95 0 11 7 $634,302 SC LC
159 High Vista Poop 0 0 0 0 18 152 113 0 2 2 $177,975 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL